Team ID# | 1622053 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 10-6-5 |
Goals For | 47 |
Goals Against | 28 |
Goal Ratio | 1.68 |
Win % | 47.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 50 | 50 ▾
|
August 31, 2024-September 2, 2024 37th Annual Al Perlini Memorial Soccer Tournament GotSoccer | - | 0 | 40 | 40 ▾
|
March 9, 2024-June 2, 2024 2024 Eastern Pennsylvania Challenge Cup U9-U19 GotSoccer | - | 0 | 60 | 60 ▾
|
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 1st | 573 | 573 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Hunter Jack Walsh Memorial Tournament | +30 | ||
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
September 2024 | ||||
Match Win | Al Perlini Soccer Tournament | +30 | ||
Match Draw | Al Perlini Soccer Tournament | +10 | ||
April 2024 | ||||
Match Win | Eastern Pennsylvania Challenge Cup | +30 | ||
Match Win | Eastern Pennsylvania Challenge Cup | +30 |