Team ID# | 1623057 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 6-0-11 |
Goals For | 30 |
Goals Against | 36 |
Goal Ratio | 0.83 |
Win % | 35.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 VA Beach 2024 CDT GotSoccer | - | 0 | 30 | 30 ▾
|
January 1, 2024-June 9, 2024 VPSL NPL West Spring 24 GotSoccer | 4th | 118 | 90 | 208 ▾
|
June 18, 2023-December 3, 2023 NPL West Fall 23 GotSoccer | 5th | 86 | 86 ▾
|
Virginia Rank: 1
2024
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
April 2024 | ||||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 |