Team ID# | 1624310 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 9-0-10 |
Goals For | 54 |
Goals Against | 58 |
Goal Ratio | 0.93 |
Win % | 47.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 0 | 0 | 0 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Finalist | 50 | 120 | 170 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 0 ▾
| |
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Champion | 122 | 120 | 242 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 |