Team ID# | 1626112 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 3-6-14 |
Goals For | 34 |
Goals Against | 77 |
Goal Ratio | 0.44 |
Win % | 13.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 VA Beach 2024 CDT GotSoccer | - | 0 | 20 | 20 ▾
|
March 16, 2024-March 17, 2024 VA Beach 2024 Spring Classic GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-June 9, 2024 VPSL NPL South Spring 24 GotSoccer | 6th | 555 | 199 | 754 ▾
|
June 17, 2023-December 3, 2023 NPL South Fall 23 GotSoccer | 4th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Virginia Beach Columbus Day Tournament | +10 | ||
Match Draw | Virginia Beach Columbus Day Tournament | +10 | ||
May 2024 | ||||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Win | NPL- VPSL Spring | +30 | ||
Defeated Higher Team | NPL- VPSL Spring | +89 | ||
Match Win | NPL- VPSL Spring | +30 | ||
April 2024 | ||||
Match Win | NPL- VPSL Spring | +30 |