Team ID# | 1626448 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 4-1-7 |
Goals For | 44 |
Goals Against | 36 |
Goal Ratio | 1.22 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 2024 Bethesda Premier Cup YDP U9 - U13 GotSoccer | - | 0 | 10 | 10 ▾
|
August 30, 2024-September 2, 2024 Revolution Cup 2024 GotSoccer | Semi-Finalist | 59 | 60 | 119 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
March 8, 2024-March 10, 2024 2024 Amanda Post Memorial Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | Bethesda Premier Cup - Girls | +10 | ||
September 2024 | ||||
Match Win | Revolution Cup | +30 | ||
August 2024 | ||||
Match Win | Revolution Cup | +30 | ||
May 2024 | ||||
Match Win | Potomac Memorial Day | +30 | ||
March 2024 | ||||
Match Win | Amanda Post Memorial Soccer Tournament | +30 |