Team ID# | 1629201 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 8-1-12 |
Goals For | 33 |
Goals Against | 32 |
Goal Ratio | 1.03 |
Win % | 38.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 14, 2024-June 16, 2024 Lakefront Classic Showcase 2024 (13U - 19U) GotSoccer | Finalist | 55 | 90 | 145 ▾
|
May 24, 2024-May 27, 2024 2024 Needham Memorial Day Tournament GotSoccer | - | 0 | 0 ▾
| |
April 27, 2024-April 28, 2024 2024 Nike Challenge Cup - Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
March 1, 2024-June 3, 2024 2024 NYSWYSA State Cup GotSoccer | Semi-Finalist | 214 | 214 ▾
| |
February 28, 2024-July 12, 2024 2024 Spring Thruway League GotSoccer | 4th | 25 | 242 | 267 ▾
|
State 3rd Place
2024
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | NYSW Thruway League | +10 | ||
Match Win | Lakefront Classic | +30 | ||
Match Win | Lakefront Classic | +30 | ||
Match Win | Lakefront Classic | +30 | ||
Defeated Higher Team | NYSW Thruway League | +142 | ||
Match Win | NYSW Thruway League | +30 | ||
Match Win | NYSW Thruway League | +30 | ||
May 2024 | ||||
Match Win | NYSW Thruway League | +30 | ||
April 2024 | ||||
Match Win | Club Ohio Nike Challenge Cup | +30 |