Team ID# | 1634228 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 8-3-11 |
Goals For | 24 |
Goals Against | 31 |
Goal Ratio | 0.77 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-September 15, 2024 CUFA Tahoe Fall Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 15, 2024-June 16, 2024 CUFA Tahoe Summer Girls Weekend 2024 GotSoccer | Finalist | 147 | 131 | 278 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 487 | 487 ▾
| |
April 19, 2024-April 21, 2024 Surf Challenge Cup Olders 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 15, 2024-March 17, 2024 Players College Showcase 2024 - Girls GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | CUFA Tahoe | +30 | ||
June 2024 | ||||
Defeated Higher Team | CUFA Tahoe | +61 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Draw | CUFA Tahoe | +10 | ||
April 2024 | ||||
Match Win | Surf Challenge Cup | +30 | ||
March 2024 | ||||
Match Win | Players Showcase - Girls | +30 |