Team ID# | 1636240 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 12-4-4 |
Goals For | 40 |
Goals Against | 17 |
Goal Ratio | 2.35 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | Champion | 182 | 200 | 382 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 1st | 302 | 302 ▾
| |
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 20 | 20 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 90 | 90 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Fall CC Classic | +100 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
Match Draw | Fall CC Classic | +10 | ||
June 2024 | ||||
Match Draw | Lakeville Father's Day Cup | +10 | ||
Match Draw | Lakeville Father's Day Cup | +10 | ||
Match Win | Tonka Splash | +30 | ||
Match Win | Tonka Splash | +30 | ||
Match Win | Tonka Splash | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 |