Team ID# | 1668989 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 5-2-15 |
Goals For | 38 |
Goals Against | 99 |
Goal Ratio | 0.38 |
Win % | 22.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 2024 FSCI Labor Day Tournament GotSoccer | - | 0 | 0 ▾
| |
June 8, 2024-June 9, 2024 2024 FSCI Summer Classic GotSoccer | - | 0 | 0 ▾
| |
June 8, 2024-June 9, 2024 2024 FSCI Summer Classic GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-June 9, 2024 VPSL NPL West Spring 24 GotSoccer | 2nd | 60 | 100 | 160 ▾
|
June 18, 2023-December 3, 2023 NPL West Fall 23 GotSoccer | 4th | 14 | 14 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NPL- VPSL Spring | +30 | ||
April 2024 | ||||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Win | NPL- VPSL Spring | +30 | ||
March 2024 | ||||
Match Win | NPL- VPSL Spring | +30 |