Team ID# | 1680712 |
Coach | Edwin Paiz |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 2-1-16 |
Goals For | 22 |
Goals Against | 76 |
Goal Ratio | 0.29 |
Win % | 10.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 2024 Champions Cup GotSoccer | - | 0 | 79 | 79 ▾
|
April 12, 2024-April 14, 2024 2024 Sarasota Cup Girls Weekend GotSoccer | - | 0 | 0 ▾
| |
February 3, 2024-March 24, 2024 2024 Region C Commissioner's Cup GotSoccer | - | 0 | 0 ▾
| |
January 21, 2023-December 25, 2024 USA Soccer 23-24 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Champions Cup | +49 | ||
Match Win | Champions Cup | +30 |