Team ID# | 1680868 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 6-3-12 |
Goals For | 23 |
Goals Against | 54 |
Goal Ratio | 0.43 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 14, 2024 2024 WAGS Rael Vodicka Tournament GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-March 17, 2024 VA Beach 2024 Spring Classic GotSoccer | Finalist | 114 | 116 | 230 ▾
|
March 2, 2024-March 3, 2024 2024 Virginia Super Cup GotSoccer | - | 0 | 0 ▾
| |
September 9, 2023-December 9, 2023 Club-to-Club - League of Champions - Fall 2023 GotSoccer | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Virginia Beach Spring Classic | +56 | ||
Match Win | Virginia Beach Spring Classic | +30 | ||
Match Win | Virginia Beach Spring Classic | +30 |