Team ID# | 1719449 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 4-0-7 |
Goals For | 19 |
Goals Against | 25 |
Goal Ratio | 0.76 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 3, 2024-May 5, 2024 The EPIC Cup VIII - Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
April 27, 2024-April 28, 2024 2024 Nike Challenge Cup - Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 60 | 60 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Ohio Champions League | +30 | ||
Match Win | The EPIC Cup | +30 | ||
April 2024 | ||||
Match Win | Club Ohio Nike Challenge Cup | +30 | ||
Match Win | Ohio Champions League | +30 |