Team ID# | 1757954 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 0-0-12 |
Goals For | 6 |
Goals Against | 44 |
Goal Ratio | 0.14 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-June 10, 2024 KYSA Presidents Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 26, 2024-April 28, 2024 Red Lion Invitational 2024 GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 2024 Javanon Cup GotSoccer | - | 0 | 0 ▾
| |
March 9, 2024-June 1, 2024 KSSL Spring 2024 | 5th | 56 | 56 ▾
| |
March 1, 2024-March 3, 2024 2024 Spring Invitational GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.