Team ID# | 1764857 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-2-5 |
Goals For | 23 |
Goals Against | 32 |
Goal Ratio | 0.72 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Kick or Treat 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
August 30, 2024-September 2, 2024 2024 Palatine Celtic Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 24, 2024-May 26, 2024 Jr Irish 2024 Memorial Day Invitational GotSoccer | - | 0 | 95 | 95 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Kick or Treat | +10 | ||
September 2024 | ||||
Match Win | Palatine Celtic Cup | +30 | ||
May 2024 | ||||
Match Win | Jr. Irish Memorial Day Invitational | +30 | ||
Match Win | Jr. Irish Memorial Day Invitational | +30 | ||
Defeated Higher Team | Jr. Irish Memorial Day Invitational | +25 | ||
Match Draw | Jr. Irish Memorial Day Invitational | +10 |