Team ID# | 1685382 |
Coach | John Ferrell |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 4-1-20 |
Goals For | 56 |
Goals Against | 120 |
Goal Ratio | 0.47 |
Win % | 16.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-August 18, 2024 BEAT THE HEAT 2024 BOYS TOURNAMENT GotSoccer | - | 0 | 0 ▾
| |
May 17, 2024-May 19, 2024 SLSC Spring Twister 2024 GotSoccer | - | 0 | 0 ▾
| |
April 19, 2024-April 21, 2024 2024 LSC Spring Fling Tournament GotSoccer | - | 0 | 100 | 100 ▾
|
February 24, 2024-June 2, 2024 Spring 2024 OPL League GotSoccer | 9th | 44 | 44 ▾
| |
August 26, 2023-February 18, 2024 Fall 2023 OPL GotSoccer | 8th | 304 | 304 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | LSC Spring Fling Tournament | +70 | ||
Match Win | LSC Spring Fling Tournament | +30 |