Team ID# | 1717631 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 3-3-18 |
Goals For | 42 |
Goals Against | 127 |
Goal Ratio | 0.33 |
Win % | 12.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 10th | 0 | 40 | 40 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 120 | 120 ▾
|
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | NorCal Premier Spring League | +10 | ||
Match Win | NorCal Premier Spring League | +30 | ||
November 2023 | ||||
Defeated Higher Team | NorCal Cup | +60 | ||
Match Win | NorCal Cup | +30 | ||
Match Win | NorCal Cup | +30 | ||
Match Draw | NorCal Premier Fall League | +10 |