Team ID# | 1726363 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 2-0-21 |
Goals For | 17 |
Goals Against | 157 |
Goal Ratio | 0.11 |
Win % | 8.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 7, 2024-June 9, 2024 Classic At The Rock 2024 GotSoccer | - | 0 | 0 ▾
| |
May 31, 2024-June 2, 2024 Siege at St. Francis GotSoccer | - | 0 | 100 | 100 ▾
|
March 1, 2024-July 4, 2024 ISL SPRING 2024 ALL AGES AND DIVISIONS GotSoccer | 8th | 0 | 0 ▾
| |
August 19, 2023-December 16, 2023 ISL FALL 2023 ALL AGES AND DIVISIONS GotSoccer | 10th | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | St. Francis Cup | +40 | ||
Match Win | St. Francis Cup | +30 | ||
Match Win | St. Francis Cup | +30 |