Team ID# | 1745122 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 3-2-6 |
Goals For | 27 |
Goals Against | 33 |
Goal Ratio | 0.82 |
Win % | 27.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 4, 2024-October 6, 2024 United Futbol Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 6, 2024-September 8, 2024 Queen City Cup - 2024 GotSoccer | - | 0 | 55 | 55 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 50 | 50 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | United Futbol Cup | +30 | ||
September 2024 | ||||
Match Win | Queen City Tournament | +30 | ||
Defeated Higher Team | Queen City Tournament | +25 | ||
May 2024 | ||||
Match Draw | Ohio Champions League | +10 | ||
April 2024 | ||||
Match Win | Ohio Champions League | +30 | ||
March 2024 | ||||
Match Draw | Ohio Champions League | +10 |