Team ID# | 1787542 |
Coach | Guillermo Arzate |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 15-3-5 |
Goals For | 53 |
Goals Against | 39 |
Goal Ratio | 1.36 |
Win % | 65.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE-PLAYOFFS GotSoccer | 0 | 0 | 239 | 239 ▾
|
August 10, 2024-August 11, 2024 Anaheim FC Summer Showcase GotSoccer | - | 122 | 124 | 246 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 2nd | 3124 | 3124 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 1222 | 1222 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 425 | 425 ▾
|
All points expire 12 months after end date.