| | Siem | Kelvin | Midfielder | - | - | - |
| 0 | Elkafas | Adel | Goalkeeper | - | - | - |
| 3 | Marinero | Fernando | Midfielder | - | - | - |
| 4 | Gaetano | Nicholas | Defender | - | - | - |
| 5 | White | Joshua | Midfielder | 4 | 1 | - |
GOAL | Kirkwood Boys Premier Tournament 2013 | #167 | GOAL | 37th Needham Memorial Day Tournament | #409 | GOAL | 37th Needham Memorial Day Tournament | #409 | ASSIST | 37th Needham Memorial Day Tournament | #412 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #330 |
|
| 6 | Moore | Jake | Defender | - | - | - |
| 7 | Lawrence | Jordan | Midfielder | 4 | 8 | - |
GOAL | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #665 | GOAL | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #665 | ASSIST | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #873 | ASSIST | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #873 | GOAL | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1045 | ASSIST | 19th Annual Cohansey Soccer Tournament | #59 | ASSIST | 37th Needham Memorial Day Tournament | #412 | ASSIST | NJYS State Cup u15-u18 | #161 | ASSIST | MSSL 2013 Spring College Showcase [Boys] | #330 | ASSIST | MSSL 2013 Spring College Showcase [Boys] | #338 | ASSIST | MSSL 2013 Spring College Showcase [Boys] | #338 | GOAL | Baltimore Mania - Boys - Powered by Under | #118 |
|
| 8 | Marrero | Erik | Midfielder | 2 | 2 | - |
ASSIST | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #665 | GOAL | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1051 | GOAL | Kirkwood Boys Premier Tournament 2013 | #160 | ASSIST | Baltimore Mania - Boys - Powered by Under | #117 |
|
| 9 | Coffey | Christian | Defender | - | - | - |
| 10 | Griggs | Andrew | Forward | 11 | 2 | - |
GOAL | PA Classics Mid-Atlantic Cup: Boys Weekend | #263 | GOAL | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1045 | ASSIST | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1048 | GOAL | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1051 | GOAL | 37th Needham Memorial Day Tournament | #412 | ASSIST | 37th Needham Memorial Day Tournament | #1394 | GOAL | NJYS State Cup u15-u18 | #161 | GOAL | New Jersey Cup 2013 | #662 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #330 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #338 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #338 | GOAL | Baltimore Mania - Boys - Powered by Under | #117 | GOAL | Baltimore Mania - Boys - Powered by Under | #117 |
|
| 11 | Lopes | Leonardi | Forward | - | - | - |
| 12 | Kreps | Jared | Midfielder | - | - | - |
| 13 | O'Connor | Chance | Forward | 14 | 5 | - |
GOAL | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #665 | ASSIST | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #665 | GOAL | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #665 | GOAL | PA Classics Mid-Atlantic Cup: Boys Weekend | #269 | GOAL | PA Classics Mid-Atlantic Cup: Boys Weekend | #270 | GOAL | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1045 | ASSIST | 19th Annual Cohansey Soccer Tournament | #55 | GOAL | 19th Annual Cohansey Soccer Tournament | #55 | GOAL | 19th Annual Cohansey Soccer Tournament | #59 | GOAL | 19th Annual Cohansey Soccer Tournament | #59 | GOAL | 19th Annual Cohansey Soccer Tournament | #59 | GOAL | 37th Needham Memorial Day Tournament | #408 | GOAL | 37th Needham Memorial Day Tournament | #408 | ASSIST | 37th Needham Memorial Day Tournament | #412 | GOAL | 37th Needham Memorial Day Tournament | #1394 | GOAL | 37th Needham Memorial Day Tournament | #1395 | ASSIST | New Jersey Cup 2013 | #662 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #332 | ASSIST | Baltimore Mania - Boys - Powered by Under | #117 |
|
| 16 | Grueso | Alex | Midfielder | - | - | - |
| 17 | Howell | William | Forward | - | - | - |
| 18 | Islas | Marcial | Midfielder | 2 | 6 | - |
ASSIST | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #665 | ASSIST | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1045 | ASSIST | CJYSA MAPS LEAGUE REGISTRATION 2012-2013 U | #1045 | ASSIST | Kirkwood Boys Premier Tournament 2013 | #167 | ASSIST | 37th Needham Memorial Day Tournament | #1395 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #332 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #332 | ASSIST | MSSL 2013 Spring College Showcase [Boys] | #338 |
|
| 23 | Lenahan | Christopher | Goalkeeper | - | - | - |
| 27 | Rothman | Nicholas | Midfielder | 3 | 2 | - |
GOAL | USCL MAPS LEAGUE REGISTRATION 2012-2013 U1 | #873 | GOAL | Kirkwood Boys Premier Tournament 2013 | #162 | ASSIST | 19th Annual Cohansey Soccer Tournament | #55 | ASSIST | New Jersey Cup 2013 | #662 | GOAL | MSSL 2013 Spring College Showcase [Boys] | #332 |
|
| 34 | Walker | Spencer | Defender | - | - | - |
Click on a player name to view goals, assists, & saves.