Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1065 | U13 | B2012 Celtic II | Sep 7, 2024 | 1591 |
402 | U13 | Kearny Thistle B2012 I | Oct 12, 2024 | 4121 |
288 | U14 | B2011 Dynamo | Oct 4, 2024 | 4939 |
1118 | U14 | Kearny Thistle B2011 II | Oct 12, 2024 | 1367 |
5255 | U14 | Thistle-B2011 F-Mckenna | May 27, 2023 | 30 |
3308 | U15 | B2009-2010 EDP RED | Jun 15, 2024 | 252 |
250 | U15 | Rebels | Jun 8, 2024 | 4636 |
217 | U16 | B2009 USYS Gunners | Jun 8, 2024 | 4218 |
384 | U17 | B2008 Black | Jun 29, 2024 | 2420 |
253 | U18 | B2007 USYS National- Storm | May 25, 2024 | 2367 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3603 | U12 | Thistle-G12F-Kolbinger | Oct 18, 2024 | 70 |
211 | U13 | G2012 Strong | Oct 4, 2024 | 5278 |
13 | U14 | G2011 Paisley Athletic Academy | Oct 4, 2024 | 16354 |
356 | U17 | G2008 Paisley Athletic Academy | Jun 8, 2024 | 1519 |