Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | MSC U10B | Aug 1, 2023 | - | |
U11 | Orion Sherrard United U10 | Aug 1, 2023 | - | |
U11 | QC Elite U10B Black | Aug 1, 2023 | - | |
U11 | QC Elite U10B Volt | Aug 1, 2023 | - | |
U11 | Quad Cities RUSH 2014 Boys | Aug 1, 2023 | - | |
U12 | Dixon U11B | Aug 1, 2023 | - | |
U12 | EMSSC Pumas U11 | Aug 1, 2023 | - | |
4291 | U12 | EMSSC Vipers | May 3, 2024 | 276 |
U12 | MSC U11 Gold | Aug 1, 2023 | - | |
U12 | MSC U11 Purple | Aug 1, 2023 | - | |
5401 | U12 | Orion Sherrard FC 2013 | May 3, 2024 | 134 |
3198 | U12 | QC ELITE U11B | May 24, 2024 | 463 |
U12 | Quad Cities RUSH 2013 Boys | Aug 1, 2023 | - | |
U12 | Quad Cities RUSH 2013 Boys Nero | Aug 1, 2023 | - | |
5931 | U12 | RIFC Rebel U11B | Aug 1, 2023 | 30 |
U13 | EMSSC U12b Panthers | Aug 1, 2023 | - | |
U13 | MSC U12B | Aug 1, 2023 | - | |
6781 | U13 | Orion Sherrard United 2012b | Aug 1, 2023 | 0 |
U13 | QCR 2012 Boys Tourney roster | Aug 1, 2023 | - | |
U13 | Sterling United Warriors u12B | Aug 1, 2023 | - | |
4318 | U14 | Dixon Panthers U13 | Aug 1, 2023 | 124 |
U14 | OSU 13 | Aug 1, 2023 | - | |
U14 | QC Elite u13B | Aug 1, 2023 | - | |
U15 | Dixon Panthers U14B | Aug 1, 2023 | - | |
U15 | EMSSC U14B Flash | Aug 1, 2023 | - | |
U15 | MSC U14b | Aug 1, 2023 | - | |
U15 | OS United U14 | Aug 1, 2023 | - | |
U15 | Sterling United | Aug 1, 2023 | - | |
U16 | QC Elite U14/15B | Aug 1, 2023 | - | |
3345 | U16 | Quad Cities Rush 20092010 Boys | Oct 20, 2023 | 140 |
U17 | EMSSC Panthers Orange | Aug 1, 2023 | - | |
U17 | QC Elite U16B | Aug 1, 2023 | - | |
2304 | U17 | Quad Cities Rush HS Boys Azul | Aug 1, 2023 | 108 |
U19 | EMSSC Panthers Black | Aug 1, 2023 | - | |
U19 | Quad Cities RUSH HS boys Nero | Aug 1, 2023 | - |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | Dixon Panther 14/15g | Aug 1, 2023 | - | |
3521 | U11 | EMSSC Cobras | Sep 13, 2024 | 30 |
U11 | MSC U10g | Aug 1, 2023 | - | |
U11 | QC Elite U10G Black | Aug 1, 2023 | - | |
U11 | QC Elite U10G Volt | Aug 1, 2023 | - | |
1393 | U11 | Quad Cities Rush 2014 Girls | Jun 21, 2024 | 471 |
U11 | RIFC Rebels U10g | Aug 1, 2023 | - | |
U12 | EMSSC Hurricanes U11 | Aug 1, 2023 | - | |
U12 | Quad Cities RUSH 2013 girls | Aug 1, 2023 | - | |
U12 | Quad Cities Rush 2013 Girls Nero | Aug 1, 2023 | - | |
2700 | U13 | Dixon SC U13 Girls | Oct 18, 2024 | 268 |
U13 | EMSSC U12 Thunder Black | Aug 1, 2023 | - | |
U13 | EMSSC U12 Thunder White | Aug 1, 2023 | - | |
U13 | MSC U12 | Aug 1, 2023 | - | |
U13 | OS United u12 girls | Aug 1, 2023 | - | |
U14 | EMSSC U13g | Aug 1, 2023 | - | |
U15 | EMSSC Destroyers U14 | Aug 1, 2023 | - | |
U15 | MSC u14g | Aug 1, 2023 | - | |
U15 | Orion Sherrard United 13/14 | Aug 1, 2023 | - | |
U16 | Dixon Panther U15G | Aug 1, 2023 | - | |
U17 | EMSSC U16 Girls | Aug 1, 2023 | - | |
2443 | U17 | EMSSC U16g | Sep 8, 2023 | 0 |