Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2486 | U13 | Boys 12 Academy 2 | Aug 1, 2024 | 636 |
5812 | U13 | Boys 12 Navy 1 | Jun 14, 2024 | 60 |
1538 | U13 | Boys 12 Navy 2 | Aug 1, 2024 | 1101 |
3958 | U13 | Boys 12 Navy 3 | Aug 1, 2024 | 301 |
1685 | U13 | Boys 201112 Academy 1 | Sep 6, 2024 | 992 |
5069 | U14 | Boys 11 Lime 1 | Jun 23, 2023 | 30 |
2055 | U14 | Boys 11 Navy 1 | Aug 1, 2024 | 691 |
2721 | U14 | Boys 11 Navy 2 | Aug 1, 2024 | 460 |
2713 | U14 | Boys 11 Select 1 | Sep 6, 2024 | 462 |
2452 | U14 | Boys 11 Select 2 | Sep 6, 2024 | 541 |
5012 | U15 | Boys 10 Navy 1 | Jun 7, 2024 | 10 |
1340 | U15 | Boys 10 Select 1 | Sep 6, 2024 | 911 |
2229 | U15 | Boys 10 Select 2 | Jun 7, 2024 | 498 |
2425 | U15 | TFE 10 Boys Blue NPL | Sep 6, 2024 | 446 |
3676 | U16 | Boys 09 Lime 1 | Jun 23, 2023 | 78 |
2014 | U16 | Boys 09 Navy 1 | Jul 16, 2024 | 413 |
2408 | U16 | Boys 09 Select 1 | Jun 14, 2024 | 302 |
132 | U16 | TFE 09 Boys Black EA | Sep 6, 2024 | 6109 |
1290 | U16 | TFE 09 Boys Blue NPL | Sep 6, 2024 | 758 |
1803 | U17 | Boys 08 Navy 1 | Jun 7, 2024 | 391 |
975 | U17 | Boys 08 Select 1 | Sep 6, 2024 | 915 |
1755 | U17 | Boys 08 Select 2 | Jun 7, 2024 | 411 |
1533 | U17 | TFE 08 Boys Blue NPL | Sep 6, 2024 | 504 |
358 | U17 | TFE 08 Boys EA | Nov 8, 2024 | 2505 |
3211 | U18 | Boys 07 Navy 2 | Jun 9, 2023 | 0 |
1394 | U18 | Boys 07 Select 2 | Jul 16, 2024 | 325 |
1250 | U19 | Boys 0506 Select 1 | Jul 16, 2024 | 380 |
1635 | U19 | Boys 06 Navy 1 | Jun 9, 2023 | 30 |
235 | U19 | Boys 07 Select 1 | Sep 6, 2024 | 2557 |
265 | U19 | TFE 0506 Boys Blue NPL | May 29, 2024 | 2361 |
393 | U19 | TFE 0607 Boys NPL | Nov 8, 2024 | 1605 |
267 | U19 | TFE 07 Boys Black EA | Sep 6, 2024 | 2340 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1336 | U13 | Girls 12 Academy 1 | Sep 6, 2024 | 790 |
900 | U13 | Girls 12 Academy 2 | Jun 21, 2024 | 1193 |
1465 | U13 | Girls 12 Navy 1 | Aug 1, 2024 | 710 |
2676 | U13 | Girls 12 Navy 2 | Aug 1, 2024 | 273 |
2434 | U14 | Girls 11 Navy 1 | Aug 1, 2024 | 255 |
1574 | U14 | Girls 11 Select 1 | Aug 1, 2024 | 567 |
1551 | U14 | TFE 11 Girls NPL | Sep 6, 2024 | 580 |
705 | U15 | Girls 10 Select 1 | Sep 6, 2024 | 1296 |
1288 | U15 | Girls 10 Select 2 | Jul 16, 2024 | 855 |
1556 | U15 | TFE 10 Girls NPL | Sep 6, 2024 | 498 |
2387 | U16 | Girls 09 Navy 1 | May 3, 2024 | 71 |
481 | U16 | Girls 09 Select 1 | Sep 6, 2024 | 1596 |
590 | U16 | TFE 09 Girls NPL | Sep 6, 2024 | 1231 |
1032 | U17 | Girls 08 Navy 1 | Sep 6, 2024 | 422 |
1260 | U17 | Girls 08 Navy 1 | Jun 21, 2024 | 309 |
570 | U17 | TFE 08 Girls NPL | Sep 6, 2024 | 911 |
1378 | U18 | Girls 07 Navy 1 | Jul 16, 2024 | 70 |
792 | U18 | Girls 07 Select 1 | Jun 7, 2024 | 398 |
312 | U18 | TFE 07 Girls NPL | Jun 14, 2024 | 1299 |
1472 | U19 | Girls 0506 Select 1 | May 29, 2024 | 92 |
716 | U19 | Girls 06 Navy 1 | Jun 16, 2023 | 216 |