WSA/Union County FC

Westfield, NJ 07090
www.unioncountyfc.com
  • Administrator: Sergio Vera
  • Boys Points: 3838
  • Girls Points: 5666

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
1397 U11 Union County FC Corinthians May 31, 2024 1183
208 U11 Union County FC Santos Jun 8, 2024 6960
1974 U11 Westfield SA Empoli May 31, 2024 805
2708 U11 Westfield SA Lecce Jun 8, 2024 527
4149 U12 Club Brugge Jun 8, 2024 279
2447 U12 Union County FC Ajax Jun 8, 2024 685
185 U12 Union County FC Go Ahead Eagles May 25, 2024 8067
3547 U13 Comets Aug 1, 2023 255
1431 U13 Union County FC Marseille Jun 8, 2024 1089
3827 U14 Lyon Aug 1, 2023 182
3500 U14 Nice Jun 8, 2024 247
787 U14 Union County FC Eintracht Frankfurt May 25, 2024 1896
114 U14 Union County FC Leverkusen Jun 15, 2024 8742
367 U15 Union County FC Levante Jun 8, 2024 2817
801 U15 Union County FC Sevilla Jun 8, 2024 1398
4367 U15 Westfield SA Real Betis Nov 18, 2023 0
1010 U16 Union County FC Villa Jun 15, 2024 913
327 U16 Union County FC Wolves Jun 8, 2024 2946
292 U17 UCFC Sampdoria U17B May 25, 2024 2647
813 U17 Union County FC Genoa Jun 15, 2024 923
16 U18 Union County FC Flamengo May 25, 2024 8585
1417 U19 UCFC Pumas May 26, 2023 210

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
329 U11 Union County FC Benfica May 24, 2024 3229
842 U11 Union County FC Sporting May 31, 2024 1191
1472 U12 Union County FC Inter Jun 14, 2024 761
190 U12 Union County FC Milan May 24, 2024 5350
3563 U13 Surge Aug 1, 2023 10
459 U13 Union County FC Lille May 24, 2024 2356
783 U13 Union County FC Lyonnais May 31, 2024 1395
28 U14 Union County FC Dortmund U14G Jun 8, 2024 13045
577 U14 Union County FC Schalke May 24, 2024 1798
268 U15 Union County FC Osasuna U15G Jun 8, 2024 2904
505 U16 Union County FC Albion U16G Jun 14, 2024 1158
1266 U17 Union County FC Atalanta Jun 15, 2024 269
891 U18 UCFC Sao Paulo May 27, 2023 103
164 U18 Union County FC Benevento 2006G Apr 20, 2024 1557