WSA/Union County FC

Westfield, NJ 07090
www.unioncountyfc.com
  • Administrator: Sergio Vera
  • Boys Points: 3838
  • Girls Points: 5666

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
1518 U11 Union County FC Corinthians May 31, 2024 1183
234 U11 Union County FC Santos Jun 8, 2024 6827
2109 U11 Westfield SA Empoli May 31, 2024 805
2823 U11 Westfield SA Lecce Jun 8, 2024 527
4254 U12 Club Brugge Jun 8, 2024 279
2594 U12 Union County FC Ajax Jun 8, 2024 685
197 U12 Union County FC Go Ahead Eagles May 25, 2024 8067
3642 U13 Comets Aug 1, 2023 255
1543 U13 Union County FC Marseille Jun 8, 2024 1089
3928 U14 Lyon Jun 22, 2024 182
3613 U14 Nice Jun 8, 2024 247
849 U14 Union County FC Eintracht Frankfurt May 25, 2024 1896
121 U14 Union County FC Leverkusen Jun 15, 2024 9021
396 U15 Union County FC Levante Jun 8, 2024 2817
867 U15 Union County FC Sevilla Jun 8, 2024 1398
4367 U15 Westfield SA Real Betis Nov 18, 2023 0
1107 U16 Union County FC Villa Jun 15, 2024 913
354 U16 Union County FC Wolves Jun 8, 2024 2946
329 U17 UCFC Sampdoria U17B May 25, 2024 2617
794 U17 Union County FC Genoa Jun 15, 2024 1072
27 U18 Union County FC Flamengo May 25, 2024 7066
1459 U19 UCFC Pumas May 26, 2023 210

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
353 U11 Union County FC Benfica May 24, 2024 3229
911 U11 Union County FC Sporting May 31, 2024 1191
1552 U12 Union County FC Inter Jun 14, 2024 761
207 U12 Union County FC Milan May 24, 2024 5350
3562 U13 Surge Aug 1, 2023 10
475 U13 Union County FC Lille May 24, 2024 2356
852 U13 Union County FC Lyonnais May 31, 2024 1395
27 U14 Union County FC Dortmund U14G Jun 8, 2024 13045
630 U14 Union County FC Schalke May 24, 2024 1798
280 U15 Union County FC Osasuna U15G Jun 8, 2024 2904
534 U16 Union County FC Albion U16G Jun 14, 2024 1158
1217 U17 Union County FC Atalanta Jun 15, 2024 299
878 U18 UCFC Sao Paulo May 27, 2023 103
175 U18 Union County FC Benevento 2006G Apr 20, 2024 1557