Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6512 | U12 | Morris United Soccer Club - 2013B | Oct 11, 2024 | 30 |
351 | U12 | STA-MUSC 2013B Pre-ECNL | Oct 12, 2024 | 4857 |
660 | U12 | STA-MUSC 2013B Pre-ECRL | Oct 12, 2024 | 2874 |
468 | U13 | STA-MUSC 2012B ECNL | Oct 12, 2024 | 3520 |
427 | U13 | STA-MUSC 2012B Pre-ECRL | Oct 12, 2024 | 3915 |
5462 | U14 | Morris United Soccer Club - 2011B | Oct 11, 2024 | 10 |
489 | U14 | STA-MUSC 2011B ECNL | Oct 12, 2024 | 3080 |
463 | U14 | STA-MUSC 2011B ECRL | Oct 12, 2024 | 3278 |
1016 | U14 | STA-MUSC 2011B USYS | Sep 6, 2024 | 1548 |
816 | U15 | STA-MUSC 2010B ECNL | Nov 22, 2024 | 1510 |
442 | U15 | STA-MUSC 2010B ECRL | Nov 22, 2024 | 2848 |
729 | U15 | STA-MUSC 2010B USYS | Sep 6, 2024 | 1715 |
3768 | U16 | Morris United SA Lightning | Mar 8, 2024 | 30 |
67 | U16 | STA-MUSC 2009B ECNL | Mar 22, 2024 | 9854 |
393 | U16 | STA-MUSC 2009B ECRL | Nov 22, 2024 | 2497 |
548 | U16 | STA-MUSC 2009B USYS | Nov 22, 2024 | 1790 |
472 | U17 | STA-MUSC 2008B ECNL | Mar 22, 2024 | 1996 |
3000 | U17 | STA-MUSC 2008B ECRL | May 25, 2024 | 70 |
896 | U17 | STA-MUSC 2008B USYS | Nov 22, 2024 | 1010 |
372 | U18 | STA-MUSC 2007B ECRL | May 25, 2024 | 1631 |
834 | U18 | STA-MUSC 2007B USYS | Jun 8, 2024 | 689 |
1489 | U19 | 2006B USYS | Jun 17, 2023 | 29 |
164 | U19 | STA-MUSC 0506B ECNL | Mar 22, 2024 | 3622 |
1866 | U19 | STA-MUSC 0506B ECRL | Mar 22, 2024 | 113 |
1001 | U19 | STA-MUSC 0506B NL EDP | Feb 23, 2024 | 523 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
25 | U12 | STA-MUSC 2013G Pre-NAL | Oct 12, 2024 | 19373 |
593 | U13 | 12G GA | Oct 12, 2024 | 1824 |
3369 | U13 | Morris United Soccer Club - 2012G | Oct 11, 2024 | 128 |
289 | U13 | STA-MUSC 2012G Pre-GA Rising | Nov 16, 2024 | 3586 |
100 | U14 | 11G GA | Oct 12, 2024 | 7325 |
556 | U14 | STA-MUSC 2011G GA NAL | Nov 16, 2024 | 1978 |
889 | U14 | STA-MUSC 2011G USYS | Sep 6, 2024 | 1221 |
2121 | U15 | 10G GA | Jun 15, 2024 | 298 |
281 | U15 | STA-MUSC 2010G GA NAL | Nov 15, 2024 | 2784 |
953 | U15 | STA-MUSC 2010G USYS | Nov 23, 2024 | 943 |
223 | U16 | 09G GA | Apr 18, 2024 | 2930 |
79 | U16 | STA-MUSC 2009G GA NAL | Jun 8, 2024 | 5801 |
237 | U16 | STA-MUSC 2009G USYS | Nov 23, 2024 | 2843 |
44 | U17 | 08G GA | Apr 18, 2024 | 7091 |
35 | U17 | STA-MUSC 2008G GA NAL | Jun 8, 2024 | 7438 |
955 | U17 | STA-MUSC 2008G USYS | Nov 23, 2024 | 475 |
175 | U18 | 07G GA | Apr 18, 2024 | 2229 |
148 | U18 | STA-MUSC 2007G GA NAL | Jun 8, 2024 | 2488 |
314 | U18 | STA-MUSC 2007G USYS | Jun 15, 2024 | 1293 |
124 | U19 | 0506G GA | Mar 7, 2024 | 3081 |
984 | U19 | 2006G USYS | Jun 10, 2023 | 52 |
692 | U19 | STA-MUSC 0506G GA NAL | Apr 18, 2024 | 592 |