Liverpool FCIA Maryland

Clear Spring, MD 21722
www.lfcinternationalacademymd.com
  • Administrator: RENITA STATLER
  • Boys Points: 6850
  • Girls Points: 1333

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
3880 U11 Liverpool FCIA Central MD 2014 Boys Oct 11, 2024 232
828 U12 Liverpool FCIA Central MD 2013 Boys Red Nov 15, 2024 2250
2733 U12 Liverpool FCIA Central MD 2013 Boys White Nov 15, 2024 578
709 U13 Liverpool FCIA Central MD 2012 Boys Nov 9, 2024 2388
146 U14 Liverpool FCIA Central MD 2011 Boys red Nov 16, 2024 7211
1847 U14 Liverpool FCIA Central MD 2011 Boys white Nov 15, 2024 789
621 U14 Liverpool FCIA-MD West 201112 Boys Red Oct 11, 2024 2486
2871 U14 Liverpool FCIA-MD West 201112 Boys White Oct 11, 2024 417
415 U15 Liverpool FCIA Central MD 2010 Boys Sep 7, 2024 3033
1801 U16 Liverpool FCIA Central MD 2009 Boys Nov 8, 2024 505
2883 U16 Liverpool FCIA-MD West 200910 Boys Red May 24, 2024 181
100 U17 Liverpool FCIA Central MD 2008 Boys Jun 14, 2024 6516
223 U18 Liverpool FCIA Central MD 2007 Boys May 24, 2024 2648
603 U18 Liverpool FCIA-MD West 200708 Boys Red May 24, 2024 1011
85 U19 Liverpool FCIA Central MD 2006 Boys May 24, 2024 5620

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
574 U12 Liverpool FCIA Central MD 2013 Girls Nov 9, 2024 2012
301 U14 Liverpool FCIA Central MD 2011 Girls Red Nov 9, 2024 3331
761 U16 Liverpool FCIA Central MD 20092010 Girls Mar 9, 2024 890
289 U17 Liverpool FCIA Central MD 200809 Girls Nov 15, 2024 1852
542 U17 Liverpool FCIA-MD West 200809 Girls Nov 16, 2024 933
425 U19 Liverpool FCIA Central MD 200607 Girls Nov 15, 2024 1004