Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
943 | U11 | Rebao Sagrado 2014 | May 16, 2024 | 1809 |
1829 | U11 | Stephenville FC 11B | Nov 22, 2024 | 917 |
306 | U12 | Dallas Legends Bobcats 13B | Jan 23, 2025 | 5972 |
1862 | U12 | Texas Tigres 13B | Jan 18, 2025 | 1116 |
1006 | U12 | X-treme | Dec 12, 2024 | 2158 |
1231 | U13 | FC Cardinals 12B | Jan 23, 2025 | 1583 |
5302 | U13 | Invictus United Crayton12B | Aug 1, 2024 | 165 |
3800 | U13 | Royal Peak FC 2012B | Nov 15, 2024 | 383 |
1318 | U13 | Santos Dallas Central 12B | Aug 1, 2024 | 1489 |
737 | U13 | Sting B12 Wootton | May 17, 2024 | 2614 |
898 | U13 | Super Eagles 12B | Jan 23, 2025 | 2193 |
5940 | U14 | Club America 11B Palomeque | Aug 1, 2024 | 10 |
3216 | U14 | FC Cardinals 11B | Jan 17, 2025 | 427 |
U14 | McKinney Tigers 17B | Nov 23, 2024 | - | |
757 | U14 | Royal Peak FC 2011B | Jan 17, 2025 | 2413 |
354 | U14 | Texas United AC ALDAMA | Jan 17, 2025 | 4546 |
4830 | U14 | United 11B | Feb 9, 2024 | 133 |
1453 | U14 | World Sport F.C. Lightning 11B | Jan 18, 2025 | 1279 |
1513 | U15 | Academia De Futbol Atlas Dallas -FC Mustangs 10B | Aug 1, 2024 | 964 |
837 | U15 | Gadols FC 2010 Barrientos | Jan 17, 2025 | 1726 |
U15 | Garland Crusaders | Jan 3, 2025 | - | |
1118 | U15 | Inter Dallas SC 10B | Aug 1, 2024 | 1327 |
5474 | U15 | Real Madrid 10B | Aug 26, 2023 | 0 |
2113 | U15 | Statik 10 Boys | Aug 1, 2024 | 638 |
674 | U16 | Atletico Dallas FC 09B Sharks | Dec 6, 2024 | 1706 |
539 | U16 | Avanti Soccer Academy 09B Grey | Nov 22, 2024 | 2080 |
4358 | U16 | Black Knights Fc 09 | Dec 29, 2023 | 0 |
1206 | U16 | Chelsea East 09B | Aug 30, 2024 | 981 |
875 | U16 | Comets FC 2009B | Aug 1, 2024 | 1335 |
1549 | U16 | Dutch Lions 09B PSV | Nov 8, 2024 | 717 |
768 | U16 | FC Inter Dallas 09B Villa | Nov 23, 2024 | 1504 |
642 | U16 | Gadols FC 09 Barrientos | Dec 12, 2024 | 1781 |
2149 | U16 | Primos FC 09B | Dec 7, 2023 | 429 |
982 | U16 | Pumas Coppell FC | Aug 23, 2024 | 1217 |
4173 | U16 | Rough Riders | Jan 26, 2024 | 10 |
1025 | U17 | Chelsea East 08B Elite | Nov 27, 2024 | 993 |
187 | U17 | Dallas Legacy 08B Arroyo | Nov 23, 2024 | 4263 |
1839 | U17 | FC Arlington Legends 08B Martnez | May 25, 2024 | 438 |
940 | U17 | FC Toritos 08B | Dec 12, 2024 | 1092 |
1525 | U17 | LUBBOCK KNIGHTS 08 | Feb 1, 2025 | 595 |
1927 | U17 | Lubbock Lonestar Elite | Aug 1, 2024 | 404 |
1624 | U17 | NTX Celtic FC ECNL RL NTX B08 | Dec 12, 2024 | 541 |
656 | U17 | Oak Cliff Black Knights FC | Aug 1, 2024 | 1602 |
1359 | U17 | SAVAGE FC | Dec 6, 2024 | 702 |
152 | U17 | Toluca SC YSDA 08B Romualdo | Dec 12, 2024 | 5014 |
2307 | U17 | WP Dragons 08 | Aug 26, 2023 | 271 |
489 | U18 | Arl CampbellRaptors 07B | Feb 14, 2025 | 1136 |
569 | U18 | Deportivo Union FC | Nov 21, 2024 | 996 |
734 | U18 | Inter FC 07B | Nov 22, 2024 | 750 |
529 | U18 | Juventus Premier FC 07B Sikora | Jun 27, 2024 | 1063 |
2260 | U18 | Rising Stars 07B | Mar 6, 2024 | 40 |
212 | U19 | Bayern Munich 2006 Boys White | Jun 14, 2024 | 3273 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
618 | U12 | Dallas Texans 2013G Red | Jan 23, 2025 | 2043 |
4570 | U13 | Dallas Legacy 13G Bravo | Aug 1, 2024 | 0 |
343 | U14 | AlphaForms 11G | Aug 1, 2024 | 3635 |
3388 | U14 | Comets FC 2011G | May 10, 2024 | 92 |
1984 | U14 | ETX United Hinojosa 11G | May 16, 2024 | 493 |
243 | U14 | Sting Black ECNL RL G11 Wheatley | Nov 29, 2024 | 4580 |
1759 | U15 | 10G GA | Feb 1, 2025 | 490 |
3834 | U15 | Club De Futbol Abilene 10G | Feb 3, 2024 | 0 |
614 | U15 | Duncanville FC | Jan 24, 2025 | 1798 |
1520 | U15 | Statik '10 Girls | Aug 26, 2023 | 621 |
801 | U16 | Dallas Legacy 09G Arroyo | Nov 29, 2024 | 1053 |
1219 | U16 | Esmeraldas FC 09G | May 16, 2024 | 576 |
1574 | U16 | FC Bayern Munich 2009 Girls White (F BVB 09G Yello | Aug 30, 2024 | 371 |
1078 | U16 | Leon FC 08G | Jul 19, 2024 | 693 |
2239 | U16 | MPFC | Nov 8, 2024 | 145 |
1537 | U17 | FC Wildcats | Aug 1, 2024 | 250 |
1375 | U17 | Lubbock Knights 08G | Sep 1, 2023 | 326 |
327 | U19 | FC Union 06G Black | May 18, 2024 | 1801 |
621 | U19 | IMPACT | Dec 13, 2024 | 935 |
2122 | U19 | Mansfield FC 05 Applegate | Feb 14, 2025 | 10 |
301 | U19 | Palestine FC United | Nov 29, 2024 | 1918 |
1511 | U19 | Pink Diamonds 05G | Aug 1, 2024 | 193 |