Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
597 | U11 | B2014 Green | Oct 12, 2024 | 2231 |
1105 | U11 | B2014 White | Oct 12, 2024 | 1134 |
364 | U12 | 2013 Boys NEAL | Oct 12, 2024 | 4739 |
2625 | U12 | 2013 Boys NEAL II | Oct 12, 2024 | 616 |
2897 | U12 | 2013 N.A.L Green | Oct 12, 2024 | 536 |
1630 | U12 | 2013B Pre-Academy 1 | Oct 12, 2024 | 1104 |
1681 | U12 | B2013 Green | Oct 12, 2024 | 1070 |
1553 | U12 | B2013 White | Oct 12, 2024 | 1175 |
526 | U12 | Monmouth 2013 Boys Green | Jul 13, 2024 | 3516 |
1457 | U12 | Monmouth 2013B NE Academy 2 Team | May 25, 2024 | 1260 |
1342 | U13 | 2012B Pre-Academy 1 | May 25, 2024 | 1285 |
2269 | U13 | B2012 Green | Nov 23, 2024 | 710 |
5639 | U13 | Bergen 2012 Boys Pre-Academy Green | Nov 16, 2024 | 80 |
1510 | U13 | Hudson Valley 2012 | Oct 11, 2024 | 1119 |
5639 | U13 | Monmouth 2012 Boys Green | Sep 9, 2023 | 80 |
1560 | U13 | Monmouth 2012B NE Academy 2 Team | May 25, 2024 | 1078 |
508 | U13 | U12 Boys NEAL | Oct 6, 2023 | 3292 |
1149 | U13 | U12 Boys NEAL II | Oct 6, 2023 | 1503 |
166 | U14 | 2011 Boys NAL | Oct 12, 2024 | 6848 |
1209 | U14 | 2011 N.A.L | Aug 31, 2024 | 1286 |
382 | U14 | B2011 Green | Oct 12, 2024 | 3907 |
3456 | U14 | B201112 White | Oct 12, 2024 | 296 |
2447 | U14 | MLS NEXT 11 | Feb 16, 2024 | 543 |
1025 | U14 | NAL Academy 11 | Jul 13, 2024 | 1530 |
5009 | U15 | 2010 Boys EDP | Sep 6, 2024 | 30 |
1082 | U15 | 2010 Boys NAL | Oct 7, 2023 | 1154 |
755 | U15 | 2010 N.A.L | Jun 15, 2024 | 1664 |
108 | U15 | 2010B NL | Sep 1, 2024 | 8286 |
480 | U15 | B2010 Green Premier | May 27, 2023 | 3307 |
1969 | U15 | MLS NEXT 10 | Feb 16, 2024 | 582 |
1048 | U16 | 2009 Boys EDP | Jun 8, 2024 | 958 |
105 | U16 | 2009 Boys NAL | Jun 8, 2024 | 7088 |
370 | U16 | 2009 N.A.L | May 25, 2024 | 2646 |
2342 | U16 | Cedar Stars Academy Bergen U15 | Feb 16, 2024 | 324 |
1892 | U16 | MLS NEXT 09 | Feb 16, 2024 | 461 |
84 | U16 | NAL Academy 09 | May 25, 2024 | 8097 |
2137 | U17 | 2008 Boys NAL | Jun 8, 2024 | 272 |
456 | U17 | 2008 N.A.L | Nov 22, 2024 | 2052 |
1725 | U17 | B2008 Green | May 24, 2024 | 422 |
2038 | U17 | Bergen 2008 Boys EDP White | Jun 8, 2024 | 309 |
1146 | U17 | Cedar Stars Academy Bergen U16 | Feb 16, 2024 | 745 |
3543 | U17 | Cedar Stars Academy Newark 2008 NL | Mar 5, 2024 | 0 |
1196 | U17 | MLS NEXT 08 | Feb 16, 2024 | 709 |
65 | U17 | NAL Academy 08 | May 25, 2024 | 7921 |
2097 | U17 | Newark 2008 Boys EDP | Jun 8, 2024 | 289 |
1146 | U18 | 07B Elite 64 | Jul 15, 2024 | 448 |
744 | U18 | 200607 Boys NAL | Jun 8, 2024 | 778 |
2557 | U18 | 2007 Boys EDP | Jun 8, 2024 | 10 |
121 | U18 | 2007 N.A.L | Nov 22, 2024 | 4430 |
2647 | U18 | CEDAR | Nov 22, 2023 | 0 |
2200 | U18 | MLS NEXT 07 | Feb 23, 2024 | 70 |
211 | U18 | NAL Academy 07 | May 25, 2024 | 2810 |
845 | U19 | 200506 Boys NAL | Jun 8, 2024 | 664 |
506 | U19 | 2006 N.A.L | Nov 22, 2024 | 1263 |
613 | U19 | B200607 Green | May 24, 2024 | 1017 |
602 | U19 | Cedar Stars Academy Bergen U19 | Feb 23, 2024 | 1032 |
788 | U19 | Cedar Stars Academy Newark 2006 EDP | Jun 17, 2023 | 318 |
245 | U19 | NAL Academy 0506 | May 25, 2024 | 2478 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
68 | U11 | 2014G Pre-Academy | Oct 12, 2024 | 7962 |
1091 | U11 | 2014G Pre-Academy 1 | Oct 12, 2024 | 631 |
7 | U12 | 13G Pre-GA 1 | Nov 15, 2024 | 20096 |
20 | U12 | 2013G Pre-Academy 1 | Oct 12, 2024 | 18159 |
613 | U12 | G2013 Green | Oct 12, 2024 | 1854 |
297 | U13 | 12G Pre-GA | Aug 31, 2024 | 3503 |
1606 | U13 | Cedar Stars Academy Staten Island G2012 Green | Jun 17, 2023 | 725 |
1056 | U14 | 11G GA | Aug 31, 2024 | 983 |
2019 | U14 | 2011G NL | Mar 2, 2024 | 378 |
3208 | U14 | Hudson Valley 2011 | Jun 17, 2023 | 65 |
1859 | U15 | 10G GA | Nov 15, 2024 | 370 |
117 | U15 | 2010G NL | Nov 15, 2024 | 5286 |
399 | U15 | Bergen 2010 Girls EDP | May 25, 2024 | 2082 |
309 | U15 | G2010 Green | Jun 15, 2024 | 2606 |
2735 | U16 | 09G GA | Apr 18, 2024 | 20 |
763 | U16 | 2009G NL | Nov 15, 2024 | 921 |
1883 | U16 | Hudson Valley 2009 | Jun 2, 2024 | 194 |
890 | U16 | Staten Island G-2009 Green | May 27, 2023 | 898 |
524 | U17 | 08G GA | Nov 15, 2024 | 997 |
338 | U18 | Staten Island G2007 Green | May 25, 2024 | 1206 |
1685 | U19 | 0506G GA | Apr 18, 2024 | 30 |
628 | U19 | 0506G GA | Apr 18, 2024 | 671 |
1351 | U19 | 06/07G GA | Nov 15, 2024 | 133 |
88 | U19 | 200506G NL | Apr 20, 2024 | 3706 |
106 | U19 | 2006/07G NL | Nov 15, 2024 | 3400 |
1161 | U19 | Hudson Valley 2006 NL | Nov 3, 2023 | 11 |