Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4681 | U14 | KHA1 Cincinnati South B11 | Oct 11, 2024 | 90 |
1093 | U14 | KHE ECNL B11 | Nov 22, 2024 | 1432 |
2236 | U14 | KHE ECNL RL B11 | Nov 22, 2024 | 618 |
5154 | U15 | KHA B10 ECRL | Mar 15, 2024 | 0 |
4493 | U15 | KHA1 Cincinnati South B10 | Nov 22, 2024 | 60 |
4351 | U16 | KHA 09 Red | Jun 16, 2023 | 0 |
3271 | U17 | KH B08 ECNL | Nov 22, 2024 | 30 |
1224 | U17 | KH B08 ECRL | Nov 22, 2024 | 689 |
1480 | U17 | KHA1 Cincinnati South B08 | Nov 22, 2024 | 531 |
2200 | U18 | KH B07 ECNL | Nov 22, 2024 | 70 |
648 | U18 | KH B07 ECRL | Nov 22, 2024 | 932 |
922 | U18 | KHA1 Cincinnati South B07 | Nov 22, 2024 | 613 |
1635 | U18 | KHA2 Cincinnati South B07 | May 17, 2024 | 226 |
518 | U19 | KH B0506 ECNL | Apr 26, 2024 | 1221 |
254 | U19 | KH B0506 ECRL | Apr 26, 2024 | 2412 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
822 | U18 | KH ECRL G07 | Nov 15, 2024 | 376 |
580 | U18 | KHA1 Cincinnati South G07 | Nov 22, 2024 | 617 |
1856 | U19 | KH ECNL G06 | Jan 7, 2024 | 0 |
205 | U19 | KH ECNL G0607 | Nov 15, 2024 | 2120 |
461 | U19 | KH ECRL G06 | Apr 19, 2024 | 994 |
433 | U19 | KHA South G06 Red | May 27, 2023 | 500 |