Ironbound Soccer Club

Newark, NJ 07039
www.ironboundsoccer.com
  • Administrator: John M. Soares
  • Boys Points: 10287
  • Girls Points: 2328

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
2472 U11 2014 - EDP DYNAMO Oct 12, 2024 453
6722 U11 2014 - EDP SPARTANS Oct 12, 2024 0
2209 U12 2013 - NEAL-B Oct 12, 2024 760
877 U12 2013 - NEAL-R Nov 16, 2024 2131
4919 U12 Ironbound-B11C-Belo Nov 16, 2024 189
572 U13 2012 - GALACTICOS Oct 12, 2024 2961
969 U13 2012 - NEAL- WOLVES May 25, 2024 1774
387 U14 2011 - USYSA DRAGONS Nov 16, 2024 3816
790 U15 2010 - NAL Oct 12, 2024 1566
349 U15 2010 - REBELS May 25, 2024 3529
1447 U15 2010 - VENOM May 25, 2024 852
439 U15 2011 - NAL FORCE May 25, 2024 2839
2158 U16 2009 - EDP REVOLUTION Jun 8, 2024 375
128 U16 2009 - NAL CRUSADERS Jun 15, 2024 6234
16 U17 2008 - NAL UNITED Jun 15, 2024 14938
727 U17 2008 - XTREME Sep 1, 2024 1280
8 U18 2007 - NAL RAIDERS Jul 15, 2024 16313
323 U18 2007 - USYSA ALLIANCE May 25, 2024 1918
1912 U18 2007-HOTSPURS May 25, 2024 140
138 U19 2005 Elite - NAL Mar 5, 2024 4051
289 U19 2006 - EDP GLADIATORS Jun 15, 2024 2126

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
2063 U12 2013 - EDP Jun 15, 2024 412
99 U14 2011G - USYSA EXPLOSION Jun 15, 2024 7000
715 U15 2009G - EDP Mar 15, 2024 1240
1034 U16 2009G - EDP-CRUSH Jun 15, 2024 601
1168 U17 2008G - EDP IMPACT Jun 15, 2024 342
271 U18 2007G - USYSA PRIDE Apr 20, 2024 1532