Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1850 | U17 | 08 WFC Blue | Apr 27, 2024 | 374 |
200 | U17 | 08 WFC Gold North (NC) | May 24, 2024 | 4042 |
2683 | U17 | 08 WFC South NPL | Mar 22, 2024 | 130 |
2940 | U17 | Bayern Munich | Feb 3, 2024 | 82 |
240 | U18 | Wake FC U16 MLS Next | Jun 21, 2024 | 2498 |
1960 | U19 | 0506 WFC North NPL | Mar 22, 2024 | 91 |
2459 | U19 | 06 Wake FC Blue | Feb 3, 2024 | 0 |
624 | U19 | 06 WFC Gold North | Apr 27, 2024 | 999 |
443 | U19 | 06 WFC South NPL | Jul 8, 2024 | 1436 |
1420 | U19 | CSC 06-07 Boys NPL | Mar 22, 2024 | 291 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1786 | U19 | 0506G GA | Apr 18, 2024 | 0 |
1785 | U19 | 06 Blue G | Aug 25, 2024 | 105 |