Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4366 | U12 | Delaware Union 2013 Boys Pre-Select | Apr 27, 2024 | 268 |
1798 | U12 | Delaware Union 2013 Boys Select | Jun 15, 2024 | 982 |
423 | U13 | Delaware Union 2012 Boys Select | May 11, 2024 | 3933 |
3968 | U14 | Delaware Union 2011 Boys Pre-Select | Apr 27, 2024 | 199 |
246 | U14 | Delaware Union 2011 Boys Select | May 11, 2024 | 5525 |
140 | U15 | Delaware Union 2010 Boys Select | May 11, 2024 | 7318 |
2371 | U17 | Delaware Union 2008 Boys | Apr 27, 2024 | 206 |
965 | U19 | 2006 Boys PRCL | Jun 17, 2023 | 196 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2909 | U12 | Delaware Union 2013 Girls Select | May 31, 2024 | 202 |
2947 | U13 | Delaware Union 2012 Girls Pre-Select | Jun 7, 2024 | 215 |
699 | U13 | Delaware Union 2012 Girls Select | May 25, 2024 | 1542 |
2826 | U14 | Delaware Union 2011 Girls Select | May 18, 2024 | 151 |
3033 | U15 | Delaware Union 2010 Girls Select | May 18, 2024 | 70 |
2541 | U16 | Delaware Union 2009 Girls Select | Jun 15, 2024 | 40 |
1376 | U17 | Delaware Union 2008 Girls Select | Feb 17, 2024 | 252 |