Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
199 | U12 | Sporting Athletic Club 2013B Pre-MLS Black | Nov 16, 2024 | 8148 |
1583 | U12 | Sporting Athletic Club 2013B Pre-MLS Red | Oct 12, 2024 | 1145 |
366 | U13 | Sporting Athletic Club 2012 NAL | Oct 12, 2024 | 4390 |
69 | U14 | Sporting Athletic Club 2011 NAL | Oct 12, 2024 | 10647 |
1344 | U14 | Sporting Athletic Club 2011B Black | Oct 12, 2024 | 1151 |
5857 | U14 | Sporting Delaware 2011 Boys Red | Sep 2, 2023 | 10 |
2025 | U15 | Sporting Athletic Club 2010 Black | May 11, 2024 | 564 |
509 | U16 | Sporting Athletic Club 2009 Black | May 11, 2024 | 1906 |
1607 | U16 | Sporting Athletic Club 2009 NAL | Nov 22, 2024 | 596 |
947 | U17 | Sporting Athletic Club 2008 Black | Nov 22, 2024 | 953 |
222 | U17 | Sporting Athletic Club 2008 NAL | Nov 22, 2024 | 3652 |
353 | U18 | Sporting Athletic Club 2007 Black | Nov 22, 2024 | 1694 |
236 | U18 | Sporting Athletic Club 2007 NAL | Nov 22, 2024 | 2500 |
2454 | U19 | Sporting Athletic Club 2006 Black | Nov 24, 2023 | 0 |
788 | U19 | Sporting Athletic Club 200605 NAL | Mar 15, 2024 | 719 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
356 | U14 | 11G GA | Oct 12, 2024 | 3025 |
680 | U15 | Sporting Athletic Club 201110 GAII | May 25, 2024 | 1759 |
43 | U16 | 09G GA | Apr 18, 2024 | 9001 |
1806 | U16 | Sporting Athletic Club 2008 Showcase | Nov 23, 2024 | 224 |
131 | U17 | 08G GA | Apr 18, 2024 | 3621 |
44 | U18 | 07G GA | Jun 8, 2024 | 5135 |
152 | U19 | 0605G GA | Mar 15, 2024 | 2677 |
1398 | U19 | Sporting Athletic Club 2007-05 GAII | Nov 23, 2024 | 116 |