Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
330 | U11 | B14 | Oct 11, 2024 | 4076 |
999 | U11 | B14 BLUE | Oct 11, 2024 | 1256 |
3082 | U11 | B14 CAROLINA | Oct 12, 2024 | 339 |
2031 | U11 | B14 NAVY | Oct 12, 2024 | 567 |
231 | U12 | B13 | Oct 11, 2024 | 7249 |
612 | U12 | B13 CAROLINA | Oct 11, 2024 | 3052 |
1638 | U12 | B13 NAVY | Oct 12, 2024 | 1090 |
272 | U12 | B13 PRE RL | Oct 11, 2024 | 6163 |
184 | U13 | B12 | Jun 2, 2024 | 7869 |
2649 | U13 | B12 CAROLINA | Oct 12, 2024 | 576 |
2234 | U13 | B12 NAVY | Oct 12, 2024 | 723 |
152 | U13 | B12 RL | Oct 11, 2024 | 8664 |
646 | U14 | B11 ECNL | Oct 11, 2024 | 2388 |
556 | U14 | B11 EDP NATIONAL | Oct 12, 2024 | 2759 |
2986 | U14 | B11 NAVY | Oct 12, 2024 | 386 |
1597 | U14 | B11 RL | Oct 11, 2024 | 940 |
2417 | U15 | B10 ECNL | May 24, 2024 | 452 |
695 | U15 | B10 EDP | Jun 2, 2024 | 1826 |
4527 | U15 | B10 WHITE | May 27, 2023 | 87 |
4141 | U16 | B09 ECNL | Mar 22, 2024 | 0 |
1471 | U16 | B09 EDP | Jun 2, 2024 | 666 |
2911 | U16 | B09 EDP CAROLINA | Jun 2, 2024 | 176 |
784 | U16 | B09 RL | May 24, 2024 | 1292 |
545 | U17 | B08 ECNL | Mar 22, 2024 | 1737 |
2383 | U17 | B08 EDP | Jun 2, 2024 | 203 |
2033 | U17 | B08 RL | May 24, 2024 | 313 |
452 | U18 | B07 ECNL | Mar 22, 2024 | 1346 |
623 | U18 | B07 EDP | Jun 2, 2024 | 981 |
479 | U18 | B07 RL | May 24, 2024 | 1250 |
1308 | U19 | B06 ECNL | Feb 17, 2024 | 350 |
1058 | U19 | B06 EDP | Jun 2, 2024 | 485 |
260 | U19 | B06 RL | Mar 22, 2024 | 2384 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
425 | U11 | G14 EDP | Oct 11, 2024 | 1693 |
27 | U11 | G14 PRE ECNL | Oct 11, 2024 | 13012 |
863 | U11 | G14 PRE RL | Oct 11, 2024 | 796 |
27 | U12 | G13 PRE ECNL EAST | Oct 11, 2024 | 14033 |
51 | U12 | G13 PRE ECNL WEST | Oct 11, 2024 | 11193 |
377 | U12 | G13 PRE RL | Oct 11, 2024 | 3069 |
1125 | U13 | G12 CAROLINA | Jun 2, 2024 | 936 |
109 | U13 | G12 ECNL | Oct 11, 2024 | 7810 |
328 | U13 | G12 Northeast RL | Oct 11, 2024 | 3163 |
981 | U14 | G11 ECNL | Oct 11, 2024 | 1050 |
407 | U14 | G11 EDP | Oct 11, 2024 | 2587 |
314 | U14 | G11 Northeast RL | Oct 11, 2024 | 3221 |
2912 | U14 | G2011 PRE ECNL | May 27, 2023 | 121 |
334 | U15 | G10 ECNL | Mar 1, 2024 | 2397 |
1863 | U15 | G10 Northeast RL | Jun 2, 2024 | 503 |
118 | U15 | G10 RL | May 25, 2024 | 4970 |
654 | U16 | G09 Carolina | Jun 2, 2024 | 1062 |
652 | U16 | G09 ECNL | Mar 15, 2024 | 1066 |
620 | U16 | G09 Northeast RL | Mar 15, 2024 | 1126 |
152 | U16 | G09 RL | Mar 15, 2024 | 3804 |
302 | U17 | G08 ECNL | Jul 1, 2024 | 1792 |
2273 | U17 | G08 Northeast RL | Mar 15, 2024 | 0 |
1174 | U17 | G08 RL | Mar 15, 2024 | 340 |
83 | U18 | G07 ECNL | Jul 1, 2024 | 4000 |
2110 | U18 | G07 NAVY | May 27, 2023 | 0 |
104 | U18 | G07 RL | Mar 15, 2024 | 3332 |
1054 | U19 | G06 ECNL | Jul 1, 2024 | 264 |
1712 | U19 | G06 Northeast RL | Feb 23, 2024 | 10 |
687 | U19 | G06 RL | Feb 23, 2024 | 551 |