Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4542 | U11 | B14 EDP Premier | Oct 12, 2024 | 246 |
U11 | B14 Sky Blue | Oct 19, 2024 | - | |
2009 | U12 | B13 Pre-USL | Nov 15, 2024 | 1020 |
2517 | U12 | B13 Sky Blue | Oct 26, 2024 | 787 |
2972 | U13 | B12 EDP Premier | Oct 12, 2024 | 578 |
603 | U13 | B12 Pre-USL | Oct 12, 2024 | 3113 |
2605 | U14 | B11 EDP Premier | Oct 12, 2024 | 614 |
1048 | U14 | B11 Pre-USL | Oct 12, 2024 | 1781 |
5368 | U14 | B2011 Sky Blue | Oct 26, 2024 | 60 |
1669 | U15 | B10 Pre-USL | Nov 29, 2024 | 870 |
4302 | U15 | B10 Sky Blue | Nov 15, 2024 | 134 |
2644 | U16 | B09 Pre-USL | Nov 30, 2024 | 289 |
2379 | U17 | B0708 NPL | Nov 30, 2024 | 253 |
2865 | U17 | B08 Sky Blue | Nov 25, 2023 | 130 |
901 | U18 | B07 Pre-USL | Dec 7, 2024 | 591 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2425 | U12 | G13 Pre-USL | Oct 12, 2024 | 390 |
4570 | U13 | G12 Pre-USL | Mar 9, 2024 | 0 |
1056 | U13 | G12 Sky Blue | Oct 21, 2023 | 0 |
1449 | U14 | G11 Pre-USL | Nov 15, 2024 | 817 |
3535 | U15 | G10 Pre-USL | Nov 30, 2024 | 30 |
2766 | U15 | G10 Sky Blue | Oct 7, 2023 | 182 |
669 | U16 | G09 Pre-USL | Dec 14, 2024 | 1332 |
1375 | U18 | G07 USYS E64 | Mar 29, 2024 | 70 |
409 | U19 | USL Blue Girls | Nov 30, 2024 | 1442 |