Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
214 | U11 | 14B Jimmy | Jan 10, 2025 | 6836 |
34 | U11 | 14B Velasco Pre-MLS Next | Jan 10, 2025 | 17609 |
170 | U12 | 13B JDeutsch Pre-MLS Next | Jan 3, 2025 | 9016 |
418 | U12 | 13B Moyer | Jan 17, 2025 | 4621 |
171 | U12 | 13B WMolina | Jan 17, 2025 | 8964 |
752 | U13 | 12B OMolina | Jan 16, 2025 | 2576 |
536 | U13 | 12B WMolina | Dec 13, 2024 | 3445 |
168 | U13 | RSL AZ South 2012 Boys EA | Dec 13, 2024 | 8151 |
56 | U14 | 11B Catalanotte | Dec 13, 2024 | 12675 |
5869 | U14 | 11B Eggleston | Jan 16, 2025 | 20 |
166 | U14 | 11B Velasco | Jan 24, 2025 | 7411 |
249 | U15 | 10B Catalanotte | Jan 3, 2025 | 4879 |
747 | U15 | 10B Holmberg | Sep 11, 2024 | 1922 |
484 | U15 | RSL AZ South 10B DDeutsch | Sep 11, 2024 | 2918 |
1021 | U15 | RSL AZ South 2010 Boys EA | Oct 10, 2024 | 1448 |
871 | U16 | 09B Bermudez | Dec 13, 2024 | 1337 |
1365 | U16 | 09B Owusu-Ansah | Nov 14, 2024 | 839 |
312 | U16 | 09B WMolina | Nov 21, 2024 | 3411 |
3435 | U16 | RSL AZ South 2009 Boys EA | Oct 10, 2024 | 120 |
278 | U17 | 08B Jonas | Nov 21, 2024 | 3270 |
168 | U17 | 08B Tanzer | Nov 21, 2024 | 4620 |
2669 | U17 | RSL AZ South 2008 Boys EA | Jul 19, 2024 | 172 |
1257 | U18 | RSL AZ South 2007 Boys EA | Jul 19, 2024 | 350 |
802 | U19 | 0506 Boys Holmberg | Apr 5, 2024 | 997 |
291 | U19 | 0607B Bermudez | Sep 11, 2024 | 2614 |
971 | U19 | 0607B Bogus | Oct 10, 2024 | 783 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
426 | U11 | 14G Sanchez Royals | Jan 16, 2025 | 2319 |
3996 | U12 | 13 Girls Pre-ECNL Novais Royals | Apr 19, 2024 | 70 |
2091 | U13 | 12G Moyer Royals | Jan 17, 2025 | 495 |
192 | U13 | RSL-AZ South 12G Larimer Royals DPLO | Jan 3, 2025 | 5424 |
187 | U14 | 11G Hector Royals | Jan 3, 2025 | 5580 |
916 | U14 | RSL-AZ South 11G HMolina Royals DPLO | Jan 3, 2025 | 1440 |
187 | U15 | 10G MMarkette Royals | Oct 10, 2024 | 4432 |
333 | U15 | RSL-AZ South 10G Garcia Royals DPLO | Oct 24, 2024 | 2903 |
237 | U16 | 09 Girls ECRL (old team acc, now 1586944) | Jan 1, 2024 | 3458 |
342 | U16 | RSL-AZ South 09G Fairchild Royals DPLO | Sep 11, 2024 | 2472 |
159 | U17 | 08G Ed Royals | Nov 21, 2024 | 3686 |
77 | U17 | RSL-AZ South 08G Callaghan Royals DPLO | Sep 11, 2024 | 5717 |
759 | U18 | RSL-AZ South 0607G Fairchild Royals DPLO | Sep 11, 2024 | 440 |
1561 | U19 | 0506 Girls MMarkette | Apr 12, 2024 | 169 |
425 | U19 | 0607G Callaghan Royals | Nov 21, 2024 | 1370 |