Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
880 | U11 | GB 2014 Boys Blue | May 24, 2024 | 1438 |
518 | U12 | 2013 Blue | Oct 12, 2024 | 3549 |
433 | U12 | 2013 Gold | May 24, 2024 | 4172 |
3182 | U12 | GB 2013 Boys Bianco | May 26, 2023 | 397 |
1857 | U12 | GB 2013 Boys Blue | Sep 1, 2024 | 942 |
4003 | U12 | GB 2013 Boys Gold | May 24, 2024 | 314 |
3028 | U12 | MW 2013 Boys Blue | Oct 11, 2024 | 499 |
3971 | U12 | MW 2013 Boys Gold | Sep 1, 2024 | 319 |
1336 | U12 | South 2013 Boys Blue | Oct 11, 2024 | 1359 |
6321 | U12 | SW 2013 Boys | May 26, 2023 | 0 |
2903 | U12 | West 2013 Boys Blue | Oct 11, 2024 | 530 |
1143 | U12 | West 2013 Boys EDS | Sep 1, 2024 | 1632 |
1632 | U13 | 2012 Pre-MLS Gold | Nov 17, 2023 | 1025 |
3931 | U13 | CEN 2012 Boys | Sep 1, 2024 | 307 |
3166 | U13 | CEN 2012 Boys Blue | Sep 1, 2024 | 442 |
1116 | U13 | EDS CEN 2012 Boys Gold | Oct 11, 2024 | 1534 |
1923 | U13 | GB 2012 Boys Blue | Oct 11, 2024 | 853 |
2397 | U13 | GB 2012 Boys Gold | Sep 1, 2024 | 669 |
6787 | U13 | MV 2012 Boys | May 26, 2023 | 0 |
6662 | U13 | MV 2012 Boys Azzuro | Sep 1, 2023 | 0 |
6251 | U13 | MW 2012 Boys Azzurro | Jun 16, 2023 | 30 |
1248 | U13 | South 2012 Boys Gold | Sep 1, 2024 | 1384 |
5332 | U13 | SW 2012 Boys Azzuro | May 26, 2023 | 123 |
675 | U13 | U13 MLS NEXT | Aug 23, 2024 | 2513 |
1720 | U13 | West 2012 Boys Blue | Sep 1, 2024 | 964 |
660 | U13 | West 2012 Boys EDS | Oct 11, 2024 | 2558 |
1898 | U14 | EDS CEN 2011 Boys Blue | Sep 1, 2024 | 765 |
1979 | U14 | EDS CEN 2011 Boys Gol | Oct 11, 2024 | 723 |
1695 | U14 | GB 2011 Boys Blue | Oct 11, 2024 | 880 |
3235 | U14 | GB 2011 Boys Gold | Sep 1, 2024 | 334 |
5044 | U14 | IFA 2011 Pre-MLS White | May 26, 2023 | 44 |
3517 | U14 | RI 2011 Boys Azzurro | May 26, 2023 | 271 |
4206 | U14 | SC 2011 Boys Bianco | May 26, 2023 | 141 |
335 | U14 | U14 MLS NEXT | Oct 11, 2024 | 4392 |
969 | U14 | West 2011 Boys Blue | Oct 11, 2024 | 1619 |
105 | U14 | West 2011 Boys EDS | Oct 11, 2024 | 9052 |
2387 | U15 | CEN 2010 Boys | Sep 1, 2024 | 458 |
1930 | U15 | EDS N U14 Blue | May 24, 2024 | 599 |
3074 | U15 | EDS N U14 Gold | May 24, 2024 | 297 |
241 | U15 | EDS S 2010 Boys Blue | May 24, 2024 | 4816 |
971 | U15 | EDS S 2010 Gold | Oct 11, 2024 | 1280 |
2580 | U15 | GB 2010 Boys | May 24, 2024 | 404 |
1127 | U15 | MW 2010 Boys Blue | May 24, 2024 | 1113 |
3238 | U15 | MW 2010 Boys Gold | May 24, 2024 | 263 |
1577 | U15 | MW 2011/2010 Boys | Sep 1, 2024 | 760 |
4085 | U15 | RI 2010/11 Boys Bianco | May 26, 2023 | 142 |
5199 | U15 | SW 2010 Boys Bianco | May 26, 2023 | 15 |
2577 | U15 | West 2010 Boys Blue | Jun 13, 2024 | 405 |
3593 | U15 | West 2010 Boys Gold | Jun 13, 2024 | 200 |
2526 | U15 | West 2010 Boys White | Jun 13, 2024 | 421 |
2309 | U16 | EDS N U15 | Jun 7, 2024 | 337 |
3677 | U16 | EDS S 2009 Boys | May 24, 2024 | 40 |
1518 | U16 | MW 200908 Boys | May 24, 2024 | 644 |
3469 | U16 | RI 2009 Boys | May 26, 2023 | 110 |
1683 | U17 | CEN 2008 Boys Blue | May 24, 2024 | 435 |
1263 | U17 | CEN EDS 2008 Boys | May 24, 2024 | 672 |
2195 | U17 | EDS N U16 Blue | May 24, 2024 | 256 |
1375 | U17 | EDS N U16 Gold | Jun 7, 2024 | 586 |
816 | U17 | EDS S 2008 Boys Blue | May 24, 2024 | 1129 |
1779 | U17 | EDS S 2008 Boys White | May 24, 2024 | 400 |
2206 | U17 | GB 2008 Boys | May 24, 2024 | 254 |
3007 | U17 | IFA 2008 Boys | May 24, 2024 | 70 |
1141 | U17 | West 2008 Boys Blue | Jun 13, 2024 | 756 |
239 | U17 | West 2008 Boys EDS | Jun 14, 2024 | 3537 |
408 | U18 | EDS N U17 Blue | Jun 7, 2024 | 1484 |
949 | U18 | EDS S 2007 Boys | May 24, 2024 | 599 |
1959 | U18 | GB 2007 Boys | May 24, 2024 | 128 |
130 | U18 | U17 NAL | May 24, 2024 | 4155 |
388 | U18 | West 2007 Boys Blue | Mar 24, 2024 | 1566 |
29 | U18 | West 2007 Boys EDS | Jun 14, 2024 | 10287 |
684 | U18 | West 2007 Boys White | Jun 13, 2024 | 878 |
39 | U19 | 2005 NAL | May 24, 2024 | 8833 |
453 | U19 | EDS N U19 Blue | May 24, 2024 | 1392 |
1639 | U19 | EDS S 2006 Boys | May 26, 2023 | 0 |
1632 | U19 | GB 2006 Boys | May 24, 2024 | 194 |
1437 | U19 | MW 2006 Boys | May 26, 2023 | 70 |
891 | U19 | West 2006 Boys EDS | Mar 24, 2024 | 626 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
935 | U12 | 2013 Girls Pre-NAL Blue | Oct 11, 2024 | 1131 |
610 | U12 | 2013 Girls Pre-NAL Gold | Sep 1, 2024 | 1846 |
1511 | U12 | MW 2013 Girls Blue | Sep 1, 2024 | 635 |
1496 | U12 | West 2013 Girls Blue | Oct 11, 2024 | 642 |
1094 | U13 | 2012 Girls NAL Blue | Oct 11, 2024 | 963 |
589 | U13 | EDS N 2012 Girls | May 26, 2023 | 1964 |
3870 | U13 | GB 2012 Girls | May 26, 2023 | 66 |
971 | U13 | West 2012 Girls Blue | Oct 11, 2024 | 1107 |
1195 | U14 | 2011 Girls NAL Blue | Oct 11, 2024 | 834 |
2332 | U14 | MW 2011 Girls Bianco | May 26, 2023 | 266 |
1969 | U14 | MW 20112012 Girls Blue | Sep 1, 2024 | 395 |
1024 | U14 | West 2011 Girls EDS | Oct 11, 2024 | 1003 |
3700 | U15 | 2010 EDS S Girls | May 26, 2023 | 0 |
583 | U15 | EDS N 2010 Girls | May 24, 2024 | 1498 |
1707 | U15 | West 2010 Girls EDS | May 24, 2024 | 424 |
3116 | U16 | 2009 EDS S Girls | May 26, 2023 | 18 |
1125 | U16 | JAB 2009 DPL Girls | May 26, 2023 | 704 |
1731 | U18 | 2007 EDS S Girls | May 26, 2023 | 94 |
984 | U19 | S 2006 Girls | May 26, 2023 | 79 |