Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4446 | U12 | Cincinnati Elite FC Gold B13 | Oct 26, 2024 | 255 |
3729 | U13 | Cincinnati Elite FC ECNL RL B12 | Nov 1, 2024 | 334 |
3156 | U15 | B2010-Gold | Apr 12, 2024 | 276 |
4278 | U15 | CEFC B2010 ECNL-RL | Nov 22, 2024 | 94 |
3070 | U16 | CEFC B2009 ECNL-RL | Nov 22, 2024 | 140 |
906 | U17 | CEFC B2008 ECNL-RL | May 10, 2024 | 1002 |
888 | U17 | CEFC B2008 Gold | Nov 22, 2024 | 1018 |
1551 | U18 | CEFC B2007 ECNL-RL | May 10, 2024 | 258 |
892 | U18 | CEFC B2007 Gold | Nov 22, 2024 | 640 |
211 | U19 | CEFC B0506 ECNL-RL | May 10, 2024 | 2877 |
558 | U19 | CEFC B200506 Gold | May 17, 2024 | 1122 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4437 | U12 | CEFC G2013 | Oct 11, 2024 | 0 |
1079 | U13 | Cincinnati Elite FC ECNL-RL G12 | Nov 1, 2024 | 987 |
2956 | U14 | Cincinnati Elite FC ECNL-RL G11 | Nov 15, 2024 | 120 |
2525 | U15 | CEFC G2010 Gold | Nov 8, 2024 | 190 |
215 | U15 | Cincinnati Elite FC ECNL-RL G10 | Nov 15, 2024 | 3373 |
573 | U16 | CEFC G2009 Elite | Nov 22, 2024 | 1281 |
655 | U17 | CEFC G2008 Elite | Apr 19, 2024 | 782 |
634 | U18 | CEFC G2007 ELITE | May 17, 2024 | 541 |
959 | U19 | CEFC G2005-06 | Apr 26, 2024 | 352 |