Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5448 | U11 | AYSES 14 Boys Gold (Real) | Jan 17, 2025 | 137 |
1273 | U11 | TAG 14B Gold | Jan 24, 2025 | 1339 |
4328 | U12 | AYSES 13B Black | Jan 17, 2025 | 350 |
3722 | U12 | AYSES 13B Gold | Jan 18, 2025 | 458 |
1686 | U13 | AYSES 12B Black | Jan 17, 2025 | 1127 |
250 | U13 | AYSES 12B Gold | Jan 17, 2025 | 6407 |
2773 | U13 | AYSES 12B White | Jan 23, 2025 | 639 |
6887 | U13 | AYSES Pre ECNL B12 | May 10, 2024 | 10 |
3644 | U14 | AYSES 11B Black | Nov 22, 2024 | 332 |
3129 | U14 | AYSES 11B East Gold | Jan 17, 2025 | 450 |
4081 | U15 | AYSES 10 Boys Black | May 24, 2024 | 170 |
1051 | U15 | AYSES 10B East Gold Fritz | Jan 18, 2025 | 1416 |
282 | U16 | AYSES 09B Black | Dec 6, 2024 | 3732 |
119 | U16 | AYSES 09B Gold | Nov 22, 2024 | 6968 |
940 | U16 | AYSES 09B White | Nov 8, 2024 | 1263 |
2620 | U17 | AYSES 08 Boys Gold | Jan 19, 2024 | 186 |
1308 | U19 | AYSES ECNL RL NTX B06 | Apr 19, 2024 | 499 |
69 | U19 | BVB 0706B Gold (Obara) | Nov 22, 2024 | 6773 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1573 | U12 | AYSES 13G Gold | Jan 17, 2025 | 756 |