Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
170 | U11 | PRFC Scottsdale 14B Pre-Academy | Oct 24, 2024 | 6891 |
4473 | U11 | PRFC Scottsdale 14B Stars | Feb 22, 2024 | 161 |
566 | U11 | PRFC West Valley 14B Pre-Academy | Nov 8, 2024 | 2333 |
2834 | U11 | PRFC West Valley 15B Copa | Nov 8, 2024 | 385 |
6512 | U12 | PRFC Scottsdale 13B Copa | Aug 30, 2024 | 30 |
189 | U12 | PRFC Scottsdale 13B Pre-Academy | Oct 24, 2024 | 8382 |
417 | U12 | PRFC Scottsdale 13B Predator | Oct 24, 2024 | 4284 |
269 | U12 | PRFC Southeast Valley 13B Pre-Academy | Oct 24, 2024 | 6313 |
36 | U12 | PRFC West Valley 13B Pre-Academy | Nov 21, 2024 | 17881 |
77 | U13 | PRFC Elite 64 12B (AZ) | Oct 10, 2024 | 12011 |
1126 | U13 | PRFC Scottsdale 12B Copa | Oct 10, 2024 | 1534 |
117 | U13 | PRFC Scottsdale 12B Pre-Academy | Apr 9, 2024 | 9930 |
622 | U13 | PRFC Southeast Valley 12B Predator | Apr 12, 2024 | 2796 |
686 | U13 | PRFC Southeast Valley 12B Predator | Nov 21, 2024 | 2491 |
68 | U13 | PRFC West Valley 12B Pre-Academy | Apr 12, 2024 | 12717 |
895 | U13 | PRFC West Valley 12B Predator | Nov 1, 2024 | 1950 |
6 | U14 | PRFC Elite 64 11B (AZ) | Oct 10, 2024 | 21014 |
630 | U14 | PRFC Scottsdale 11B Copa | Oct 24, 2024 | 2482 |
1727 | U14 | PRFC West Valley 11B Copa | Nov 21, 2024 | 858 |
137 | U14 | PRFC West Valley 11B Predator | Nov 21, 2024 | 7722 |
567 | U15 | PRFC Prescott 10B Predator | Apr 19, 2024 | 2229 |
1511 | U15 | PRFC Scottsdale 10B Predator | Oct 24, 2024 | 801 |
859 | U15 | PRFC West Valley 10B Copa | Oct 24, 2024 | 1426 |
1094 | U15 | PRFC West Valley 10B Predator | Nov 8, 2024 | 1138 |
61 | U16 | PRFC Elite 64 09B (AZ) | Nov 6, 2024 | 10237 |
3420 | U16 | PRFC Scottsdale 09B Copa | Oct 24, 2024 | 80 |
151 | U16 | PRFC Scottsdale 09B Predator | Oct 10, 2024 | 5542 |
2215 | U16 | PRFC West Valley 09B Copa | Nov 14, 2024 | 358 |
1765 | U17 | PRFC ECNL 08B | Apr 19, 2024 | 405 |
283 | U17 | PRFC Elite 64 08B (AZ) | Nov 6, 2024 | 3122 |
764 | U17 | PRFC Scottsdale 08B Predator | Nov 21, 2024 | 1219 |
421 | U17 | PRFC Southeast Valley 08B Predator | Nov 21, 2024 | 2182 |
204 | U17 | PRFC West Valley 08B Samba | Nov 8, 2024 | 3962 |
3116 | U18 | 07B MLS | Jun 17, 2023 | 0 |
2647 | U18 | PRFC ECNL 07B | Apr 19, 2024 | 0 |
109 | U18 | PRFC West Valley 07B Predator | Jul 18, 2024 | 4722 |
1178 | U18 | PRFC West Valley 07B Samba | Apr 9, 2024 | 430 |
841 | U19 | PRFC ECNL 0506B | Feb 22, 2024 | 668 |
1644 | U19 | PRFC Scottsdale 0607B Copa | Oct 24, 2024 | 188 |
326 | U19 | PRFC Scottsdale 0607B Predator | Oct 10, 2024 | 1921 |
1063 | U19 | PRFC Southeast Valley 0506B Copa | Apr 26, 2024 | 483 |
343 | U19 | PRFC West Valley 0506B Predator | Jul 18, 2024 | 1854 |
2093 | U19 | Scottsdale 06B Graham | May 27, 2023 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
35 | U11 | PRFC Scottsdale 14G Pre-Elite | Nov 1, 2024 | 11948 |
4013 | U11 | PRFC Scottsdale 14G Stars | Feb 22, 2024 | 0 |
524 | U11 | PRFC West Valley 14G Pre-Elite | Nov 8, 2024 | 1427 |
55 | U12 | PRFC Scottsdale 13G Pre-ECNL | Nov 1, 2024 | 11011 |
3 | U13 | PRFC ECNL G12 | Nov 1, 2024 | 22799 |
336 | U13 | PRFC Scottsdale 12G Copa | Oct 10, 2024 | 3119 |
395 | U13 | PRFC Scottsdale 12G Predator | Apr 9, 2024 | 2670 |
308 | U13 | PRFC Scottsdale 12G Samba | May 18, 2024 | 3395 |
67 | U13 | PRFC West Valley 12G Pre-ECNL | Nov 14, 2024 | 10315 |
274 | U14 | PRFC ECNL G11 | Nov 1, 2024 | 3685 |
3624 | U14 | PRFC Scottsdale 11G Copa | Apr 12, 2024 | 20 |
122 | U14 | PRFC Scottsdale 11G Predator | Aug 30, 2024 | 6201 |
74 | U15 | PRFC ECNL G10 | Aug 30, 2024 | 6665 |
655 | U15 | PRFC RL 10G | Nov 21, 2024 | 1390 |
800 | U15 | PRFC Scottsdale 10G Copa | Nov 1, 2024 | 1123 |
43 | U15 | PRFC Scottsdale 10G Predator | Oct 24, 2024 | 9009 |
227 | U16 | PRFC ECNL G09 | Aug 30, 2024 | 2913 |
118 | U16 | PRFC Scottsdale 09G Copa | Oct 24, 2024 | 4670 |
395 | U16 | PRFC West Valley 09G Predator | Oct 24, 2024 | 1902 |
2356 | U17 | 08G ECNL | Nov 10, 2023 | 0 |
144 | U17 | PRFC RL 08G | Nov 21, 2024 | 3443 |
391 | U17 | PRFC Scottsdale 08G Copa | Aug 16, 2024 | 1393 |
61 | U17 | PRFC Scottsdale 08G Predator | Apr 9, 2024 | 5872 |
104 | U17 | PRFC West Valley 08G Copa | Nov 21, 2024 | 4245 |
417 | U17 | PRFC West Valley 08G Predator | Oct 10, 2024 | 1278 |
1794 | U18 | 07G ECNL | Nov 10, 2023 | 0 |
450 | U19 | PRFC E64 RL 0607G (AZ) | Aug 30, 2024 | 1023 |
1467 | U19 | PRFC ECNL 06G | May 27, 2023 | 0 |
628 | U19 | PRFC Scottsdale 0607G Predator | Aug 16, 2024 | 671 |