Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
549 | U12 | Florida West FC FCL Cape B13 | Apr 19, 2024 | 3438 |
924 | U14 | Florida West FC ECNL RL B11 | Nov 16, 2024 | 1703 |
319 | U15 | Florida West FC ECNL B10 | Feb 16, 2024 | 3795 |
722 | U15 | Florida West FC ECNL RL B10 | Nov 16, 2024 | 1743 |
1099 | U16 | 09 ECNL | Dec 15, 2023 | 914 |
3768 | U16 | 09 ECNL-R | Sep 21, 2024 | 30 |
72 | U17 | Florida West FC ECNL B08 | Feb 16, 2024 | 7815 |
728 | U17 | Florida West FC ECNL-R B08 | Apr 6, 2024 | 1278 |
2647 | U18 | 07 ECNL | Feb 3, 2024 | 0 |
2147 | U18 | Florida West FC ECNL-R B07 | Oct 4, 2023 | 147 |
2454 | U19 | 06 ECNL | Feb 3, 2024 | 0 |
1054 | U19 | Florida West FC ECNL-R B0506 | Apr 6, 2024 | 492 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
131 | U14 | Florida West FC ECNL G11 | Nov 15, 2024 | 5981 |
750 | U15 | Florida West FC ECNL G10 | Nov 15, 2024 | 1211 |
1770 | U15 | Florida West FC ECNL-R G10 | Sep 21, 2024 | 400 |
2149 | U16 | Florida West FC ECNL G09 | Aug 23, 2024 | 120 |
878 | U16 | Florida West FC ECNL-R G09 | Sep 21, 2024 | 752 |
1745 | U17 | Florida West FC ECNL G08 | Aug 23, 2024 | 113 |
2192 | U17 | Florida West FC ECNL-R G08 | Aug 31, 2024 | 20 |
1520 | U18 | Florida West FC ECNL G07 | Jul 1, 2024 | 30 |
1681 | U18 | Florida West FC ECNL-R G07 | Aug 31, 2024 | 0 |