Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4953 | U12 | 2013 Boston Elite | Oct 11, 2024 | 188 |
4564 | U12 | 2013 Boston Premier | May 25, 2024 | 241 |
4401 | U12 | 2013 Boston Select | May 25, 2024 | 262 |
4429 | U12 | 2013 Boys South Shore Pre-National | Nov 22, 2024 | 257 |
6321 | U12 | 2013 Elite Blue | May 27, 2023 | 0 |
4083 | U12 | 2013 Revere FC Boys | May 25, 2024 | 306 |
2560 | U12 | 2013 West Boys Elite | Sep 1, 2024 | 638 |
3803 | U13 | 2012 Boston Elite | Oct 11, 2024 | 325 |
1199 | U13 | 2012 Boys South Shore NAL | Nov 22, 2024 | 1439 |
3151 | U13 | 2012 Boys South Shore Premier | Nov 22, 2024 | 445 |
5153 | U13 | 2012 Elite Blue | May 27, 2023 | 145 |
2637 | U13 | 2012 pre-NAL | May 25, 2024 | 580 |
5160 | U13 | 2012 Revere FC Boys | Oct 7, 2023 | 138 |
1425 | U13 | 2012 West Boys Elite | Sep 1, 2024 | 1209 |
1102 | U14 | 2011 Boys South Shore Elite | Nov 22, 2024 | 1411 |
1536 | U14 | 2011 Boys West Elite | Sep 1, 2024 | 987 |
1522 | U14 | U13 Boston Elite | Nov 22, 2024 | 994 |
675 | U15 | 2010 Boys South Shore Elite | Nov 22, 2024 | 1870 |
687 | U15 | 2010 Revere FC Boys | May 25, 2024 | 1842 |
2311 | U15 | U14 Boston Elite | May 25, 2024 | 477 |
5161 | U15 | West 2010B Elite 64 | May 25, 2024 | 0 |
2000 | U16 | 2009 Boys South Shore Premier | May 25, 2024 | 419 |
1906 | U16 | 2009 BU12 LPDA | May 24, 2024 | 457 |
3669 | U16 | MLS Next U15 (2009) | Feb 16, 2024 | 40 |
954 | U16 | U15 Boys West Elite Black | May 25, 2024 | 1036 |
2946 | U17 | 2008 ECRL | May 25, 2024 | 80 |
1022 | U17 | Elite 64 08B | May 25, 2024 | 866 |
2328 | U17 | U15 ECNL | May 27, 2023 | 268 |
512 | U17 | U16 Boston Elite | May 25, 2024 | 1944 |
2019 | U18 | 2007 ECNL | May 27, 2023 | 254 |
643 | U18 | 2007 ECRL | May 25, 2024 | 941 |
3211 | U18 | 2007 Revere | May 27, 2023 | 0 |
289 | U18 | MLS Next U17 (2007) | Feb 23, 2024 | 2108 |
1255 | U18 | St. Michael FC Black B2007 | May 25, 2024 | 390 |
2557 | U18 | Strikers United 2007 | May 25, 2024 | 10 |
812 | U18 | U17 West Boys Elite | May 25, 2024 | 704 |
1802 | U19 | 2006 Central Elite | May 27, 2023 | 0 |
1366 | U19 | 2006 Elite | May 27, 2023 | 90 |
594 | U19 | 200605 ECRL | May 25, 2024 | 1049 |
1297 | U19 | MLS NEXT U19 (20052006) | Feb 23, 2024 | 355 |
94 | U19 | U19 NAL (20052006) | Mar 22, 2024 | 5111 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1412 | U12 | 2013 South Shore Girls Elite | May 25, 2024 | 697 |
1125 | U13 | 2012 South Shore Girls Elite | Oct 11, 2024 | 944 |
1357 | U14 | 2011 South Shore Girls Elite | May 25, 2024 | 702 |
970 | U14 | 2011 West Girls Elite | Sep 1, 2024 | 1071 |
1065 | U14 | AFC 2011G | Nov 22, 2024 | 979 |
350 | U15 | 2010 South Shore Girls Elite | May 25, 2024 | 2378 |
2925 | U15 | South Shore 2010 United Girls | May 27, 2023 | 118 |
193 | U15 | U14 West Girls RAL | Jun 14, 2024 | 3737 |
1975 | U16 | AFC 2009G | May 25, 2024 | 166 |
3117 | U16 | South Shore 2009 United Girls | May 27, 2023 | 17 |
1622 | U16 | U15 South Shore Girls Elite | May 25, 2024 | 289 |
973 | U17 | AFC G2008 Elite | May 25, 2024 | 460 |
2259 | U17 | South Shore 2008 United Girls | May 27, 2023 | 42 |
471 | U17 | U16 South Shore Girls Elite | May 25, 2024 | 1118 |
2412 | U17 | West Impact NPL U15 Girls | Jul 15, 2023 | 0 |
457 | U18 | AFC 2007G | May 25, 2024 | 841 |
1038 | U18 | South Shore 2007 Elite Girls | Mar 29, 2024 | 226 |
1681 | U18 | South Shore 2007 United Girls | Dec 2, 2023 | 0 |
935 | U18 | Strikers United 2007 | May 25, 2024 | 293 |
98 | U18 | U17 West Girls RAL | May 25, 2024 | 3234 |
1038 | U19 | South Shore 2006 Elite Girls | May 27, 2023 | 60 |