Boston Bolts

Newton, MA, MA 02459
bostonbolts.com
  • Administrator: Boston Bolts
  • Boys Points: 2250
  • Girls Points: 1826

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
1357 U11 2013 Boston Elite May 25, 2024 1329
2382 U11 2013 Boston Premier May 25, 2024 684
4045 U11 2013 Boston Select May 25, 2024 271
2508 U11 2013 Boys South Shore Elite May 25, 2024 635
6321 U11 2013 Elite Blue May 27, 2023 0
3769 U11 2013 Revere FC Boys May 25, 2024 314
4326 U11 U11 Boys West Elite Black May 25, 2024 221
2405 U12 2012 Boston Elite May 25, 2024 769
3918 U12 2012 Boys South Shore Elite pre-ECRL May 25, 2024 340
2668 U12 2012 Boys South Shore Premier May 25, 2024 663
5153 U12 2012 Elite Blue May 27, 2023 145
1578 U12 2012 pre-NAL May 25, 2024 1269
3531 U12 2012 Revere FC Boys Oct 7, 2023 418
2827 U12 U12 West Boys Elite May 25, 2024 613
2439 U13 2011 Boys South Shore Elite May 25, 2024 593
3424 U13 2011 Boys West Blue Mar 25, 2023 290
2893 U13 2011 Boys West Elite May 25, 2024 438
4288 U13 2011 Boys West Grey Mar 25, 2023 131
996 U13 U13 Boston Elite May 25, 2024 1781
1046 U14 2009 BU12 LPDA May 24, 2024 1554
1469 U14 2010 Boys South Shore Elite May 25, 2024 1089
1655 U14 2010 Revere FC Boys May 25, 2024 922
3028 U14 U14 Boston Elite May 25, 2024 381
3488 U14 West 2010B Elite 64 May 25, 2024 273
3598 U15 2009 Boys South Shore Premier May 25, 2024 90
3399 U15 2009 Boys West Elite Blue Mar 25, 2023 123
3946 U15 MLS Next U15 (2009) Feb 16, 2024 40
3250 U15 U15 Boys West Elite Black May 25, 2024 153
2741 U16 2008 Boys West Elite Blue Mar 25, 2023 143
2857 U16 2008 ECRL May 25, 2024 120
1145 U16 Elite 64 08B May 25, 2024 876
2328 U16 U15 ECNL May 27, 2023 268
512 U16 U16 Boston Elite May 25, 2024 1944
2019 U17 2007 ECNL May 27, 2023 254
884 U17 2007 ECRL May 25, 2024 951
3211 U17 2007 Revere May 27, 2023 0
410 U17 MLS Next U17 (2007) Feb 23, 2024 2108
2595 U17 St. Michael FC Black B2007 May 25, 2024 86
3138 U17 Strikers United 2007 May 25, 2024 0
1381 U17 U17 West Boys Elite May 25, 2024 491
1802 U18 2006 Central Elite May 27, 2023 0
1366 U18 2006 Elite May 27, 2023 90
1599 U19 2005 Boys West Elite Blue Mar 25, 2023 156
2482 U19 2005 NPL Mar 31, 2023 10
1566 U19 200504 WEST ELITE BLACK May 27, 2023 168
533 U19 200605 ECRL May 25, 2024 1079
1145 U19 MLS NEXT U19 (20052006) Feb 23, 2024 355
1391 U19 St. Michael B2005 Mar 24, 2024 234
967 U19 U19 ECNL Nov 24, 2023 487
96 U19 U19 NAL (20052006) Mar 22, 2024 5111

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
777 U11 2013 South Shore Girls Elite May 25, 2024 1384
1551 U12 2012 South Shore Girls Elite May 25, 2024 766
1700 U13 2011 South Shore Girls Elite May 25, 2024 556
1238 U13 2011 West Girls Elite May 25, 2024 892
738 U13 AFC 2011G May 25, 2024 1613
292 U14 2010 South Shore Girls Elite May 25, 2024 3465
3168 U14 G2010 West Elite White May 25, 2023 71
2925 U14 South Shore 2010 United Girls May 27, 2023 118
183 U14 U14 West Girls RAL May 25, 2024 4651
2433 U15 2009 Girls West Impact NPL May 25, 2023 114
1270 U15 AFC 2009G May 25, 2024 560
3117 U15 South Shore 2009 United Girls May 27, 2023 17
3043 U15 U15 South Shore Girls Elite May 25, 2024 10
1969 U16 2008 Girls West Elite White Mar 25, 2023 102
2329 U16 AFC G2008 Elite May 25, 2024 31
2259 U16 South Shore 2008 United Girls May 27, 2023 42
1015 U16 U16 South Shore Girls Elite May 25, 2024 540
1111 U16 West Impact NPL U15 Girls Jul 15, 2023 468
640 U17 AFC 2007G May 25, 2024 810
1353 U17 South Shore 2007 Elite Girls Mar 29, 2024 226
2110 U17 South Shore 2007 United Girls Dec 2, 2023 0
1810 U17 Strikers United 2007 May 25, 2024 64
137 U17 U17 West Girls RAL May 25, 2024 3395
417 U18 2006 Girls West Elite Black May 25, 2023 544
1038 U18 South Shore 2006 Elite Girls May 27, 2023 60