Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3058 | U11 | Elite Blue 14B | Nov 9, 2024 | 342 |
73 | U11 | Premier 14B | Oct 12, 2024 | 11658 |
1054 | U11 | South Premier 14B | Nov 9, 2024 | 1172 |
5969 | U11 | United White 14B | Nov 9, 2024 | 30 |
4919 | U12 | Elite Blue 13B | Oct 11, 2024 | 189 |
1247 | U12 | Pre-MLS Next 13B | Oct 12, 2024 | 1465 |
6478 | U12 | South United 13B | Jun 3, 2023 | 0 |
5688 | U12 | United Blue 13B | Nov 9, 2024 | 100 |
6858 | U12 | United White 13B | Nov 9, 2024 | 10 |
1372 | U13 | Elite Blue 12B | Oct 11, 2024 | 1249 |
3300 | U13 | Elite White 12B | Jun 1, 2024 | 412 |
56 | U13 | MLS Next 2012 | Aug 23, 2024 | 13437 |
880 | U13 | South Elite 12B | Oct 11, 2024 | 1962 |
351 | U14 | Elite 11B | Oct 12, 2024 | 4203 |
3531 | U14 | Elite Blue 11B | May 25, 2024 | 279 |
4453 | U14 | Keystone FC Elite White 11B | May 26, 2023 | 116 |
16 | U14 | MLS Next 2011 | Aug 23, 2024 | 17598 |
375 | U15 | Elite 10B | Jun 15, 2024 | 3283 |
4932 | U15 | Elite White 10B | Jun 3, 2023 | 30 |
29 | U15 | MLS NEXT 10B | Aug 23, 2024 | 15306 |
104 | U15 | South Premier 10B | May 25, 2024 | 8362 |
5358 | U15 | South United 10B | May 27, 2023 | 0 |
4488 | U15 | United 10B | Jun 1, 2024 | 60 |
324 | U16 | Elite 09B | May 25, 2024 | 3038 |
4284 | U16 | Keystone FC South Premier 10B | Nov 11, 2023 | 0 |
205 | U16 | Premier 09B | May 24, 2024 | 4376 |
137 | U17 | Elite Blue 08B | Jul 12, 2024 | 5218 |
1457 | U17 | Elite White 08B | May 24, 2024 | 542 |
133 | U17 | Premier 08B | May 24, 2024 | 5271 |
3769 | U17 | South Elite 08B | May 27, 2023 | 0 |
2435 | U17 | United 08B | May 24, 2024 | 189 |
316 | U18 | Elite 07B | May 24, 2024 | 1958 |
44 | U18 | Premier 07B | Jun 14, 2024 | 8177 |
3381 | U18 | United 07B | May 27, 2023 | 0 |
319 | U19 | Premier 06B | Mar 22, 2024 | 1983 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2621 | U11 | Elite 14G | Nov 2, 2024 | 152 |
784 | U11 | Pre-GA 14G | Oct 12, 2024 | 881 |
3280 | U12 | Elite 13G | Nov 2, 2024 | 130 |
48 | U12 | Pre-GA 13G | Oct 12, 2024 | 11359 |
35 | U13 | 12G GA | Oct 12, 2024 | 13394 |
492 | U13 | Premier 12G | Nov 16, 2024 | 2192 |
1323 | U13 | South Elite 12G | Nov 2, 2024 | 799 |
181 | U14 | 11G GA | Oct 12, 2024 | 4774 |
647 | U14 | Elite 11G | Oct 11, 2024 | 1694 |
3901 | U14 | South United 11G | Jun 10, 2023 | 0 |
1107 | U15 | 10G GA | May 25, 2024 | 784 |
132 | U15 | Elite 10G | Nov 15, 2024 | 4688 |
317 | U15 | South Premier 10G | Nov 15, 2024 | 2511 |
104 | U16 | 09G GA | May 25, 2024 | 4984 |
7 | U16 | Premier 09G | Nov 15, 2024 | 14645 |
226 | U16 | South Elite 09G | May 24, 2024 | 2835 |
43 | U17 | 08G GA | Apr 18, 2024 | 7045 |
715 | U18 | 07G GA | Apr 18, 2024 | 495 |
1177 | U19 | 0506G GA | Apr 18, 2024 | 190 |
230 | U19 | Elite 06/07G | Nov 15, 2024 | 1801 |
296 | U19 | Keystone FC Elite 06G | May 26, 2023 | 974 |
1554 | U19 | United 06G | May 24, 2024 | 40 |