Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3529 | U14 | Steel City FC Metro 2011B Blue | Aug 1, 2024 | 316 |
1104 | U15 | Steel City FC Metro 2010B Blue | May 24, 2024 | 1351 |
2899 | U16 | Steel City FC 2009B Classic | May 11, 2024 | 229 |
1007 | U17 | Steel City FC 2008B Academy | Nov 22, 2024 | 1014 |
2320 | U18 | Steel City FC 2007B Academy | Mar 22, 2024 | 30 |
2560 | U19 | Steel City FC 200506B Academy 1 | Mar 22, 2024 | 40 |
742 | U19 | Steel City FC 2006/07B Premier | Dec 13, 2024 | 1084 |
1536 | U19 | Steel City FC 200607B Academy | Nov 22, 2024 | 379 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
317 | U13 | Steel City FC Metro 2012G Blue | Oct 12, 2024 | 3618 |
3555 | U14 | Steel City FC Metro 2011G Yellow | Nov 22, 2024 | 67 |
169 | U19 | Steel City FC 2006/07G Academy | Dec 14, 2024 | 2904 |