Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1923 | U12 | Boys 2013 White | May 25, 2024 | 894 |
3395 | U13 | Boston Boys 2012 | May 24, 2024 | 393 |
2055 | U13 | Boys 2012 Pre-National | May 25, 2024 | 792 |
2557 | U13 | Boys 2012 Red | May 25, 2024 | 610 |
2783 | U13 | North Boys 2012 Red | May 25, 2024 | 539 |
4843 | U14 | Boys 2011 Black | May 25, 2024 | 65 |
321 | U14 | Boys 2011 National | May 25, 2024 | 4552 |
2462 | U14 | Boys 2011 Red | May 25, 2024 | 535 |
3960 | U14 | North Boys 2011 Red | May 25, 2024 | 199 |
4476 | U15 | Boston Boys 2010 | May 24, 2024 | 63 |
3942 | U15 | Boys 2010 Black | Mar 24, 2024 | 145 |
564 | U15 | Boys 2010 National | May 25, 2024 | 2245 |
1546 | U15 | Boys 2010 Red | Mar 24, 2024 | 780 |
498 | U15 | North Boys 2010 Black | May 25, 2024 | 2528 |
1706 | U15 | North Boys 2010 Red | May 25, 2024 | 690 |
762 | U16 | Boston Boys 2009 | May 24, 2024 | 1327 |
4141 | U16 | Boys 2009 Black NECSL | May 25, 2024 | 0 |
384 | U16 | Boys 2009 National | May 25, 2024 | 2563 |
2279 | U16 | Boys 2009 Red NECSL | May 25, 2024 | 343 |
1966 | U16 | North Boys 2009 Red | May 25, 2024 | 438 |
1129 | U17 | Boston Boys 2008 | May 24, 2024 | 766 |
1473 | U17 | Boys 2008 National | May 25, 2024 | 534 |
3749 | U17 | North Boys 2008 Black | May 26, 2023 | 0 |
1177 | U17 | North Boys 2008 Red | May 26, 2023 | 844 |
1879 | U18 | Boys 2007 National | May 25, 2024 | 148 |
2661 | U18 | Boys 2007 NECSL | Mar 24, 2024 | 0 |
1077 | U18 | North Boys 2007 Red | May 25, 2024 | 502 |
1733 | U19 | Boys 2006 | May 26, 2023 | 19 |
1639 | U19 | North Boys 2006 | May 26, 2023 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1321 | U12 | Girls 2013 Red | May 25, 2024 | 758 |
2874 | U13 | Girls 2012 Black | May 25, 2024 | 228 |
897 | U13 | Girls 2012 Pre-NAL | May 25, 2024 | 1191 |
273 | U14 | Girls 2011 NAL | May 25, 2024 | 3611 |
1337 | U14 | Girls 2011 White | May 25, 2024 | 720 |
619 | U14 | North Girls 2011 Elite | Mar 24, 2024 | 1768 |
1778 | U15 | Girls 2010 Black | May 25, 2024 | 393 |
245 | U15 | Girls 2010 NAL | Mar 15, 2024 | 2955 |
1183 | U15 | Girls 2010 White | May 25, 2024 | 717 |
665 | U15 | North Girls 2010 RAL | Mar 24, 2024 | 1343 |
1184 | U16 | Girls 2009 Black | May 25, 2024 | 482 |
1985 | U16 | Girls 2009 White | May 25, 2024 | 160 |
1298 | U16 | North Girls 2009 RAL | May 24, 2024 | 427 |
1283 | U17 | Girls 2008 Black | May 25, 2024 | 287 |
34 | U17 | Girls 2008 NAL | Mar 15, 2024 | 7485 |
736 | U17 | Girls 2008 White | May 25, 2024 | 658 |
1802 | U18 | Girls 2007 | May 27, 2023 | 76 |
2 | U18 | Girls 2007 NAL | Jul 15, 2024 | 18380 |
458 | U18 | Girls 2007 White | May 25, 2024 | 899 |
31 | U18 | North Girls 2007 NAL | Jun 14, 2024 | 6328 |
278 | U18 | North Girls 2007 NL | Mar 24, 2024 | 1497 |
1110 | U19 | Girls 200506 Black | Mar 24, 2024 | 230 |