Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2484 | U12 | San Carlos United SC 13B Black | Sep 28, 2024 | 667 |
998 | U12 | San Carlos United SC 13B Blue | Oct 26, 2024 | 1880 |
4365 | U12 | San Carlos United SC 13B White | Oct 26, 2024 | 270 |
2693 | U13 | San Carlos United SC 12B Black | Apr 21, 2024 | 568 |
596 | U13 | San Carlos United SC 12B Blue | Jun 1, 2024 | 2870 |
1963 | U13 | San Carlos United SC 12B White | Oct 26, 2024 | 836 |
3460 | U14 | San Carlos United SC 11B Black | Apr 27, 2024 | 296 |
1649 | U14 | San Carlos United SC 11B Blue | Jun 1, 2024 | 915 |
641 | U15 | San Carlos United SC 10B NPL | Mar 2, 2024 | 2005 |
1564 | U15 | San Carlos United SC 10B White | Oct 26, 2024 | 776 |
1043 | U16 | San Carlos United SC 09B Blue | Oct 26, 2024 | 969 |
3790 | U17 | San Carlos United SC 08B Black Cosmos | Aug 12, 2023 | 0 |
1074 | U19 | San Carlos United SC 06B Blue River | Apr 21, 2024 | 474 |
1303 | U19 | San Carlos United SC Cosmos U19B | Oct 26, 2024 | 354 |
1669 | U19 | San Carlos United SC U19 Lions | Apr 21, 2024 | 181 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1924 | U12 | San Carlos United SC 13G Blue | Jun 8, 2024 | 465 |
3864 | U12 | San Carlos United SC 13G White | Jun 1, 2024 | 40 |
3012 | U13 | San Carlos United SC 12G Black | Jun 1, 2024 | 197 |
722 | U13 | San Carlos United SC 12G Blue | Oct 26, 2024 | 1505 |
1693 | U13 | San Carlos United SC 12G White | Apr 21, 2024 | 597 |
845 | U14 | San Carlos United SC 11G Blue | Apr 21, 2024 | 1292 |
1849 | U14 | San Carlos United SC 11G White | Apr 21, 2024 | 440 |
1428 | U15 | San Carlos United SC 10G Blue | Oct 26, 2024 | 564 |
2352 | U15 | San Carlos United SC 10G White | Oct 26, 2024 | 230 |
302 | U18 | San Carlos United SC 07G Blue Hurricanes | Nov 16, 2024 | 1350 |
275 | U19 | San Carlos United 06G ECNL-RL | Jan 16, 2024 | 1650 |