Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2448 | U11 | Ann Arbor 14B Academy | Mar 9, 2024 | 467 |
509 | U11 | Central 14 B Academy | Oct 11, 2024 | 2592 |
2370 | U11 | Central 14 B Pre-Academy 1 | Sep 13, 2024 | 483 |
6118 | U12 | Ann Arbor 13B Academy | Mar 9, 2024 | 60 |
3213 | U12 | Ann Arbor 13B Pre-Academy 1 | Oct 18, 2024 | 461 |
3005 | U12 | Central 13 B Academy | Oct 11, 2024 | 507 |
3089 | U12 | Central 13 B Pre-Academy 1 | Oct 18, 2024 | 486 |
6512 | U12 | North Oakland 13 Boys PRE-ACADEMY 1 | Mar 9, 2024 | 30 |
5515 | U13 | Ann Arbor 12B Academy | Mar 9, 2024 | 94 |
1815 | U13 | Central 12 B Academy | Sep 13, 2024 | 905 |
2457 | U13 | Central 12 B Academy | Aug 23, 2024 | 645 |
4058 | U14 | 2011 Boys Academy | Oct 4, 2024 | 183 |
4788 | U14 | Ann Arbor 11 B Academy | Oct 18, 2024 | 74 |
2408 | U14 | Central 11 B Academy | Oct 11, 2024 | 559 |
865 | U14 | Central 11 B NAL | Aug 23, 2024 | 1813 |
3606 | U14 | Central 11 B Premier | Aug 23, 2024 | 268 |
1463 | U15 | Ann Arbor 10B Academy 1 | Mar 8, 2024 | 1180 |
3611 | U15 | Caboto Regional Academy | Oct 20, 2023 | 230 |
711 | U15 | Central 10 B Academy | Nov 15, 2024 | 2459 |
2772 | U15 | Clarkston 10 B Pre-Academy 1 | Aug 1, 2023 | 354 |
919 | U15 | Liverpool FC-IA Michigan Ann Arbor 10 B Academy | Nov 15, 2024 | 1345 |
2637 | U16 | Ann Arbor 09B Academy | Nov 22, 2024 | 245 |
1917 | U16 | Central 09 B Academy | Nov 22, 2024 | 454 |
3543 | U17 | Ann Arbor 08 B Academy | Mar 8, 2024 | 0 |
2645 | U17 | Central 08 B Academy | Nov 15, 2024 | 136 |
2174 | U17 | Central 08 B Premier | Mar 1, 2024 | 262 |
1900 | U18 | Central 07 B Academy | Apr 19, 2024 | 138 |
1859 | U19 | Ann Arbor 06B Academy (MI) | Mar 8, 2024 | 115 |
2176 | U19 | Central 0506 B Academy | Apr 19, 2024 | 40 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
262 | U11 | Central 14 G Academy | Aug 23, 2024 | 2730 |
304 | U12 | Central 13 G Academy | Aug 23, 2024 | 3667 |
689 | U13 | Central 12 G Academy 1 | Mar 9, 2024 | 1573 |
1309 | U14 | North Oakland 11 G Academy | Oct 4, 2024 | 741 |
3561 | U15 | Central 10 G ECNL | Mar 9, 2024 | 0 |
1069 | U16 | North Oakland 09 G Academy E64 RL | Nov 15, 2024 | 583 |
2701 | U16 | South Oakland 09 G Select | Oct 20, 2023 | 30 |
2295 | U17 | Central 08 G Academy | Feb 23, 2024 | 0 |
590 | U18 | Central 0706 G Academy | Nov 15, 2024 | 601 |
259 | U18 | Liverpool FC-IA North Oakland 07 G Academy | Feb 23, 2024 | 1529 |
1508 | U19 | Central 06 G Academy | Aug 23, 2024 | 80 |
167 | U19 | North Oakland 0607 G Academy E64 RL | Nov 15, 2024 | 2428 |