Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
601 | U12 | Placer United 13B Black | Aug 10, 2024 | 3164 |
147 | U12 | Placer United 13B Gold (x 2 teams under 1 1643410) | Aug 10, 2024 | 8759 |
1436 | U12 | Placer United 13B White | Sep 28, 2024 | 1281 |
197 | U13 | Placer United 12B ECNL | Jul 26, 2024 | 7569 |
416 | U13 | Placer United 12B NPL | Sep 28, 2024 | 3955 |
2200 | U14 | Placer United 11B Black | Aug 17, 2024 | 630 |
1162 | U14 | Placer United 11B ECNL | Jul 26, 2024 | 1332 |
566 | U14 | Placer United 11B Gold | Sep 28, 2024 | 2725 |
3044 | U15 | Placer United 10B ECNL | Jul 26, 2024 | 302 |
389 | U15 | Placer United 10B Gold | Sep 28, 2024 | 3234 |
4026 | U16 | Placer United 09B ECNL | Jul 26, 2024 | 10 |
375 | U16 | Placer United 09B Gold | Sep 28, 2024 | 2592 |
3607 | U17 | 08B ECNL | Apr 19, 2024 | 0 |
567 | U17 | Placer United 08B Gold | Sep 28, 2024 | 1687 |
2714 | U18 | 07B ECNL | Apr 19, 2024 | 0 |
1411 | U19 | Placer United 0506B ECNL | Mar 8, 2024 | 292 |
1048 | U19 | Placer United 0607B Gold | Aug 24, 2024 | 494 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
47 | U12 | Placer United 13G Pre-ECNL I | Oct 25, 2024 | 11718 |
96 | U13 | Placer United 12G Pre-ECNL I | Jul 12, 2024 | 8338 |
764 | U14 | Placer United 11G ECNL-RL | Oct 25, 2024 | 1461 |
549 | U15 | Placer United 10G ECNL | Feb 16, 2024 | 1617 |
236 | U15 | Placer United 10G ECNL-RL | Oct 25, 2024 | 3144 |
2793 | U16 | Placer United 09G ECNL | Nov 16, 2024 | 10 |
579 | U16 | Placer United 09G ECNL-RL | Nov 16, 2024 | 1270 |
2222 | U17 | Placer United 08G ECNL | Nov 16, 2024 | 10 |
231 | U17 | Placer United 08G ECNL-RL | Nov 16, 2024 | 2316 |
1856 | U19 | Placer United 05/06G ECNL | Dec 1, 2023 | 0 |
1271 | U19 | Placer United 0607G ECNL | Nov 16, 2024 | 172 |
506 | U19 | Placer United 0607G ECNL-RL | Nov 16, 2024 | 871 |
1531 | U19 | Placer United 06G ECNL RL | Aug 19, 2023 | 0 |