Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1985 | U13 | Kingwood 12B Gold | Jan 24, 2025 | 953 |
404 | U14 | Houston Dynamo FC Academy | Nov 27, 2024 | 4117 |
2559 | U14 | Humble 11B Gold | Apr 6, 2024 | 630 |
1718 | U14 | Kingwood 11B Gold | Feb 7, 2025 | 1056 |
1814 | U14 | South 11B Gold | Dec 14, 2024 | 985 |
3225 | U15 | HTX ECNL 2010 | Jan 19, 2024 | 330 |
3407 | U15 | Kingwood 10B Black | Apr 6, 2024 | 295 |
1072 | U15 | South 10B Black | Dec 14, 2024 | 1394 |
1493 | U15 | South 10B Gold | Aug 30, 2024 | 977 |
1873 | U15 | West 10B Gold | Aug 30, 2024 | 744 |
2491 | U15 | Woodlands 10B Black | Feb 7, 2025 | 507 |
2580 | U15 | Woodlands 10B Gold | Jan 18, 2025 | 484 |
3124 | U16 | Humble 09B Gold | Apr 13, 2024 | 176 |
2191 | U16 | NW 09B Gold (Do not use) | Aug 24, 2024 | 413 |
2175 | U16 | South 09B Black | Dec 14, 2024 | 418 |
2791 | U16 | South 09B Gold | Aug 16, 2024 | 252 |
3521 | U16 | West 09B Black | Dec 6, 2024 | 104 |
383 | U16 | West 09B Gold | Aug 30, 2024 | 2854 |
3909 | U16 | Woodforest 09B Gold | Dec 6, 2024 | 40 |
3404 | U16 | Woodlands 09B Gold | Aug 16, 2024 | 125 |
1210 | U17 | Humble 08B Gold | Aug 24, 2024 | 813 |
2521 | U17 | Kingwood 08B Gold | Aug 30, 2024 | 214 |
2113 | U17 | South 08B Black | Aug 30, 2024 | 336 |
2922 | U17 | South 08B Gold | Aug 24, 2024 | 120 |
3754 | U17 | West 08B Gold | Feb 21, 2024 | 0 |
2898 | U17 | Woodlands 08B Black | Apr 6, 2024 | 125 |
1714 | U17 | Woodlands 08B Gold | Nov 30, 2024 | 492 |
1532 | U18 | Humble 07B Gold | Apr 6, 2024 | 232 |
1233 | U18 | South 07B Black | Apr 6, 2024 | 362 |
2216 | U18 | Tomball 07B Gold II | Nov 30, 2024 | 50 |
2514 | U18 | West 07B Black | Aug 24, 2024 | 0 |
1920 | U18 | West 07B Gold | Apr 13, 2024 | 113 |
1259 | U18 | Woodlands 07B Gold | Nov 30, 2024 | 348 |
1661 | U19 | Kingwood 06B Gold | Aug 31, 2024 | 323 |
392 | U19 | Little United 06B Gold | Nov 27, 2024 | 1999 |
2332 | U19 | South 0607B Gold | Aug 24, 2024 | 86 |
2225 | U19 | West 06B Gold | Aug 16, 2024 | 108 |
1044 | U19 | Woodlands 06B Gold | Nov 30, 2024 | 705 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
394 | U12 | HTX City 13 N | Aug 30, 2024 | 3177 |
1617 | U13 | Woodlands 12G Gold | Jan 25, 2025 | 724 |
241 | U14 | GA2 11 N | Feb 7, 2025 | 4619 |
820 | U14 | GA2 11 S | Feb 7, 2025 | 1598 |
346 | U15 | GA2 10 N | Feb 1, 2025 | 2836 |
1799 | U15 | Kingwood 10G Gold | Dec 14, 2024 | 473 |
847 | U15 | West 10G Gold | Jan 25, 2025 | 1269 |
1696 | U15 | Woodlands 10G Gold | Jan 25, 2025 | 526 |
2525 | U15 | Woodlands 10G Golden Leopards | Aug 16, 2024 | 241 |
504 | U16 | GA2 09 N | Aug 16, 2024 | 1765 |
2037 | U16 | West 09G Gold | Aug 23, 2024 | 184 |
1142 | U16 | Woodlands 09G Gold | Nov 15, 2024 | 639 |
1692 | U17 | GA2 08 N | Feb 1, 2025 | 192 |
1249 | U17 | Kingwood 08G Gold | Dec 14, 2024 | 396 |
1236 | U17 | Woodlands 08G Gold | Aug 30, 2024 | 401 |
1037 | U18 | Barbers Hill 07G Gold | Jan 18, 2025 | 229 |
359 | U18 | GA2 07 N | Apr 7, 2024 | 1252 |
1411 | U18 | West 07G Black | Apr 6, 2024 | 60 |
1005 | U18 | West 07G Gold | Aug 16, 2024 | 249 |
581 | U18 | Woodlands 07G Gold | Nov 15, 2024 | 693 |
2198 | U19 | Dash Kingwood 06 Orange | Sep 1, 2023 | 0 |
225 | U19 | GA2 06 N | Aug 16, 2024 | 2351 |
1849 | U19 | South 0607G Black | Aug 24, 2024 | 71 |
995 | U19 | South 0607G Gold | Aug 24, 2024 | 490 |