Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5009 | U12 | Monterrey 13 | Aug 1, 2024 | 30 |
5509 | U13 | SPORTING BV Aberdeen 12 | Aug 1, 2024 | 95 |
6686 | U13 | SPORTING BV Academy Navy 12 | Feb 23, 2024 | 0 |
2612 | U14 | Academy 11 | May 8, 2024 | 494 |
4580 | U15 | Dortmund 10 | Aug 1, 2023 | 72 |
3963 | U15 | SPORTING BLUE VALLEY SC U14B Elite 64 | May 8, 2024 | 140 |
5012 | U15 | SPORTING BV Schalke 10 | Apr 19, 2024 | 10 |
2964 | U15 | Stuttgart 10 | Apr 12, 2024 | 319 |
391 | U16 | Academy 09 | Jun 21, 2024 | 2500 |
4138 | U16 | Colombia 09 | Feb 23, 2024 | 0 |
1898 | U16 | Sporting BV Uruguay 09 | May 8, 2024 | 459 |
201 | U17 | Academy 08 | Jul 15, 2024 | 3973 |
3185 | U17 | Romania 08 | Dec 9, 2023 | 43 |
2785 | U17 | SPORTING BV Belgium 08 | Apr 19, 2024 | 109 |
2522 | U17 | SPORTING BV Chile 08 | Apr 10, 2024 | 165 |
2420 | U18 | Academy 07 | May 8, 2024 | 30 |
2549 | U18 | Italy 07 | Dec 9, 2023 | 16 |
1808 | U18 | SPORTING BV Argentina 07 | Apr 10, 2024 | 163 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1385 | U12 | SPORTING BV Pre-ECNL 13 | Aug 1, 2024 | 717 |
1604 | U13 | SPORTING BV Pre-ECNL 12 | Apr 10, 2024 | 635 |
4456 | U13 | Tigre 12 | Sep 1, 2023 | 0 |
2328 | U14 | SPORTING BV ECNL-RL 11 | Aug 1, 2024 | 282 |
2331 | U14 | SPORTING BV Lille 11 | Sep 20, 2024 | 281 |
3208 | U15 | SPORTING BV PSV 10 | Aug 1, 2024 | 44 |
2150 | U16 | Spain 09 | Aug 1, 2024 | 156 |
2887 | U16 | SPORTING BV ECNL-RL 09 | Aug 1, 2024 | 0 |
2355 | U16 | Sporting BV Norway 09 | Oct 24, 2023 | 131 |
2295 | U17 | ECNL 08 | Jul 1, 2024 | 0 |
2024 | U17 | SPORTING BV ECNL-RL 08 | Aug 1, 2024 | 40 |
2407 | U17 | Sweden 08 | Aug 1, 2023 | 0 |
81 | U18 | SPORTING BV ECNL-RL 07 | Jun 21, 2024 | 3868 |
1616 | U18 | SPORTING BV France 07 | Sep 20, 2024 | 12 |
1271 | U19 | Atletico 05 | Feb 2, 2024 | 172 |
1856 | U19 | Rayo 06 | Dec 9, 2023 | 0 |
863 | U19 | SPORTING BV ECNL-RL 06 | Feb 2, 2024 | 414 |